Lists · 2026–27
23 universities in Wisconsin for international students (2026–27)
23 universities in Wisconsin are on the Common App for 2026–27. The table shows each one's city, first deadline, application fee for international students, acceptance rate and published tuition. Some public universities use their own application instead of the Common App, so they aren't listed here.
Updated September 25, 2026
Your plan checks deadlines, fees and tests against the rest of your list.
23 of 23 universities
| University | City | First deadline | Intl fee | Acceptance rate | Tuition & fees |
|---|---|---|---|---|---|
| Alverno College | Milwaukee | Rolling | $25 | 85.7% | $34,086 |
| Beloit College | Beloit | Nov 1, 2026 · EA | $0 | 63% | $60,886 |
| Carroll University | Waukesha | Rolling | $25 | 66.8% | $38,890 |
| Carthage College | Kenosha | Rolling | $35 | 87.1% | $38,750 |
| Concordia University Wisconsin | Mequon | Rolling | $15 | 78.2% | $35,470 |
| Edgewood University | Madison | Rolling | $0 | 75.7% | $35,860 |
| Lawrence University | Appleton | Nov 1, 2026 · ED | $0 | 63.9% | $56,982 |
| Marquette University | Milwaukee | Nov 15, 2026 · EA | $0 | 81.3% | $51,170 |
| Milwaukee Institute of Art & Design | Milwaukee | Dec 1, 2026 · EA | $0 | 60.5% | $43,743 |
| Milwaukee School of Engineering | Milwaukee | Rolling | $0 | 58.9% | $50,480 |
| Mount Mary University | Milwaukee | Rolling | $0 | 62.3% | $35,420 |
| Ripon College | Ripon | Nov 1, 2026 · EA | $0 | 79.8% | $51,900 |
| St. Norbert College | De Pere | Rolling | $0 | 85.7% | $45,580 |
| University of Wisconsin - Parkside | Kenosha | Rolling | $0 | 75.4% | $17,429 |
| University of Wisconsin - River Falls | River Falls | Rolling | $0 | 81.7% | $17,470 |
| University of Wisconsin- Eau Claire | Eau Claire | Rolling | $25 | 82.3% | $19,228 |
| University of Wisconsin- Madison | Madison | Nov 1, 2026 · EA | $80 | 45.2% | $42,103 |
| University of Wisconsin- Milwaukee | Milwaukee | Rolling | $0 | 90.7% | $22,398 |
| University of Wisconsin- Stevens Point | Stevens Point | Rolling | $0 | 91.8% | $18,508 |
| University of Wisconsin- Stout Polytechnic | Menomonie | Rolling | $0 | 87.7% | $19,265 |
| University of Wisconsin- Whitewater | Whitewater | Rolling | $0 | 85.7% | $18,716 |
| Viterbo University | La Crosse | Rolling | $0 | 72.4% | $34,250 |
| Wisconsin Lutheran College | Milwaukee | Rolling | $0 | 78.2% | $36,110 |
Built from each university's 2026–27 requirements as published on the Common App (updated September 25, 2026). Universities can change them during the season: confirm on the official page before you apply. Acceptance rates, international enrollment and costs come from the US Department of Education (IPEDS): fall 2024 admissions and enrollment, 2024–25 published tuition and fees. Download as CSV
Questions
How many universities in Wisconsin are on the Common App?
23 for 2026–27.
Which universities in Wisconsin are free to apply to for international students?
17 charge international applicants no application fee, including Beloit College, Edgewood University, Lawrence University and Marquette University.
What is the most selective university in Wisconsin?
On the Common App, University of Wisconsin- Madison: 45.2% of first-year applicants admitted for fall 2024.
What is the most affordable university in Wisconsin?
By published out-of-state tuition and fees for 2024–25, University of Wisconsin - Parkside: $17,429.