Lists · 2026–27
544 US universities with no application fee for international students
For the 2026–27 season, 544 of the 1,083 US universities on the Common App charge international applicants no application fee. Each row shows the first deadline, the SAT/ACT policy and whether the Common App essay is required.
Updated September 25, 2026
Your plan checks deadlines, fees and tests against the rest of your list.
544 of 544 universities
| University | First deadline | US fee | Acceptance rate | SAT/ACT | Essay |
|---|---|---|---|---|---|
| Adams State University | Rolling | $0 | — | Optional | Not required |
| Air Force Academy | Mar 16, 2027 · RD | $0 | — | Required | Not required |
| Alabama State University | Rolling | $0 | 97.6% | Flexible | Not required |
| Albright College | Rolling | $0 | 76.3% | Optional | Not required |
| Alfred University | Nov 1, 2026 · ED | $0 | 73.8% | Optional | Required |
| Allegheny College | Nov 1, 2026 · ED | $0 | 54.6% | Optional | Required |
| Allen University | Rolling | $0 | 72.5% | Sometimes | Not required |
| Alma College | Rolling | $0 | 57% | Sometimes | Not required |
| Alvernia University | Rolling | $0 | 58.1% | Optional | Not required |
| AMDA College of the Performing Arts | Rolling | $0 | 24.5% | Optional | Required |
| AMDA The American Musical and Dramatic Academy | Rolling | $0 | 24.5% | Optional | Required |
| American International College | Rolling | $0 | 99.6% | Optional | Not required |
| American University in Bulgaria | Jan 15, 2027 · EA | $0 | — | Sometimes | Required |
| Anderson University (SC) | Rolling | $0 | — | Sometimes | Not required |
| Andrews University | Rolling | $0 | 81.9% | Optional | Not required |
| Antioch College | Nov 15, 2026 · ED | $0 | 89.1% | Optional | Required |
| Aquinas College | Rolling | $0 | 89.9% | Optional | Not required |
| Arizona Christian University | Rolling | $0 | 70.6% | Sometimes | Not required |
| Art Academy of Cincinnati | May 1, 2027 · RD | $0 | 34.5% | Sometimes | Not required |
| Assumption University | Nov 1, 2026 · ED | $0 | 83% | Optional | Required |
| Augustana College (Illinois) | Nov 1, 2026 · ED | $0 | 62.7% | Optional | Required |
| Augustana University (South Dakota) | Rolling | $0 | 67.7% | Sometimes | Not required |
| Aurora University | Rolling | $0 | 80.9% | Sometimes | Not required |
| Austin College | Nov 1, 2026 · EA | $0 | 47.7% | Optional | Required |
| Baker College | Rolling | $0 | 81.9% | Optional | Not required |
| Baker University | Rolling | $0 | 94.2% | Sometimes | Not required |
| Baldwin Wallace University | Rolling | $0 | 75.7% | Optional | Not required |
| Bard College | Nov 1, 2026 · ED | $0 | 52.1% | Optional | Required |
| Barton College | Rolling | $0 | 94.2% | Sometimes | Not required |
| Bates College | Nov 15, 2026 · ED | $0 | 13.3% | Optional | Required |
| Bay Path University | Rolling | $0 | 85.2% | Optional | Not required |
| Baylor University | Nov 1, 2026 · ED | $0 | 51.3% | Sometimes | Required |
| Bellarmine University | Nov 1, 2026 · EA | $0 | 86.1% | Optional | Not required |
| Belmont Abbey College | Oct 31, 2026 · EA | $0 | 74.7% | Optional | Not required |
| Beloit College | Nov 1, 2026 · EA | $0 | 63% | Optional | Required |
| Benedictine College | Nov 15, 2026 · EA | $0 | 98.1% | Flexible | Not required |
| Benedictine University | Jul 26, 2027 · RD | $0 | 95.2% | Sometimes | Not required |
| Bennington College | Nov 1, 2026 · ED | $0 | 44.5% | Optional | Required |
| Bethel University (Indiana) | Rolling | $0 | — | Sometimes | Not required |
| Bethel University (MN) | Jul 28, 2027 · RD | $0 | 87.8% | Sometimes | Not required |
| Biola University | Nov 30, 2026 · EA | $0 | 74.3% | Sometimes | Not required |
| Blackburn College | Rolling | $0 | 63.2% | Sometimes | Not required |
| Bluffton University | Rolling | $0 | 67.2% | Sometimes | Not required |
| Bradley University | Nov 1, 2026 · EA | $0 | 76.8% | Optional | Required |
| Brescia University | Rolling | $0 | 35.2% | Optional | Not required |
| Brevard College | Rolling | $0 | 42.2% | Sometimes | Not required |
| Briar Cliff University | Rolling | $0 | — | Optional | Not required |
| Bridgewater College | Nov 15, 2026 · EA | $0 | 91.7% | Sometimes | Not required |
| Bryn Athyn College | Nov 15, 2026 · EA | $0 | — | Optional | Not required |
| Bryn Mawr College | Nov 15, 2026 · ED | $0 | 29.4% | Optional | Required |
| Buena Vista University | Rolling | $0 | 77.6% | Optional | Not required |
| Bushnell University | Rolling | $0 | 67.3% | Optional | Not required |
| Caldwell University | Nov 15, 2026 · EA | $30 | 71.3% | Sometimes | Not required |
| Calumet College of St. Joseph | Rolling | $0 | — | Optional | Not required |
| Campbell University | Rolling | $0 | 87.2% | Optional | Not required |
| Canisius University | Dec 1, 2026 · EA | $0 | 72.4% | Optional | Required |
| Capital University | Rolling | $0 | 70.2% | Sometimes | Not required |
| Carl Sandburg College | Rolling | $0 | — | Flexible | Not required |
| Carleton College | Nov 15, 2026 · ED | $0 | 20.4% | Optional | Required |
| Carlow University | Dec 1, 2026 · EA | $0 | 86.9% | Sometimes | Not required |
| Carroll College (Montana) | Nov 1, 2026 · EA | $0 | 70.9% | Sometimes | Not required |
| Carson-Newman University | Rolling | $0 | 90.4% | Sometimes | Not required |
| Case Western Reserve University | Nov 1, 2026 · ED | $75 | 36.5% | Optional | Required |
| Catawba College | Nov 15, 2026 · EA | $0 | 75.2% | Sometimes | Not required |
| The Catholic University of America | Nov 1, 2026 · ED | $0 | 82.8% | Flexible | Required |
| Cedar Crest College | Rolling | $0 | 84.1% | Flexible | Required |
| Cedarville University | Rolling | $0 | 65.3% | Sometimes | Not required |
| Centenary College of Louisiana | Dec 1, 2026 · EA | $0 | 55.7% | Sometimes | Required |
| Centenary University | Nov 1, 2026 · EA | $0 | 83.1% | Optional | Not required |
| Centre College | Nov 1, 2026 · ED | $0 | 54.4% | Optional | Required |
| Champlain College | Nov 15, 2026 · ED | $0 | 82.9% | Optional | Required |
| Charles R. Drew University of Medicine and Science | Rolling | $0 | 38.7% | Optional | Required |
| Chatham University | Nov 1, 2026 · EA | $0 | 62% | Sometimes | Not required |
| Cheyney University of Pennsylvania | Rolling | $0 | — | Optional | Not required |
| Christian Brothers University | Rolling | $0 | 86.7% | Sometimes | Not required |
| Claflin University | Apr 3, 2027 · RD | $0 | 64.9% | Flexible | Not required |
| Clark University | Nov 1, 2026 · ED | $0 | 39.5% | Optional | Required |
| Clarkson University | Dec 1, 2026 · ED | $0 | 77.4% | Flexible | Required |
| Cleveland Institute of Art | Dec 1, 2026 · EA | $0 | 61.3% | Not considered | Not required |
| Cleveland State University | Rolling | $0 | 91.3% | Flexible | Not required |
| Coe College | Nov 15, 2026 · ED | $0 | 64% | Sometimes | Not required |
| Coker University | Rolling | $0 | 94% | Sometimes | Not required |
| Colby College | Nov 15, 2026 · ED | $0 | 7.1% | Optional | Required |
| Colby-Sawyer College | Dec 15, 2026 · EA | $0 | 80.1% | Optional | Required |
| Colgate University | Nov 1, 2026 · ED | $60 | 13.9% | Optional | Required |
| College for Creative Studies | Dec 1, 2026 · EA | $0 | 91.9% | Optional | Not required |
| College of DuPage | Rolling | $0 | — | Sometimes | Not required |
| The College of Idaho | Nov 15, 2026 · EA | $0 | 49.1% | Flexible | Required |
| The College of St. Scholastica | Rolling | $0 | 93% | Optional | Not required |
| College of the Atlantic | Nov 15, 2026 · ED | $0 | 70.2% | Optional | Required |
| College of Wooster | Nov 1, 2026 · ED | $0 | 59.5% | Optional | Required |
| Colorado College | Nov 1, 2026 · ED | $0 | 18.5% | Optional | Required |
| Columbia College (SC) | Rolling | $0 | 93.9% | Flexible | Not required |
| Columbia College Chicago | Rolling | $0 | 89.5% | Not considered | Not required |
| Community College of Baltimore County | Rolling | $0 | — | Optional | Not required |
| Concord University | Rolling | $0 | 92.6% | Flexible | Not required |
| Concordia College at Moorhead | Rolling | $0 | 62.6% | Optional | Not required |
| Concordia University Chicago | Rolling | $0 | 92.8% | Optional | Not required |
| Concordia University Irvine | Nov 15, 2026 · EA | $0 | 66% | Optional | Not required |
| Concordia University, St. Paul | Rolling | $0 | 78.9% | Sometimes | Not required |
| Connecticut College | Nov 1, 2026 · ED | $0 | 37% | Optional | Required |
| Converse University | Nov 1, 2026 · EA | $0 | 67.7% | Optional | Not required |
| Coppin State University | Rolling | $0 | 45.8% | Flexible | Not required |
| Cornerstone University | Rolling | $0 | 77.8% | Optional | Not required |
| Cottey College | Rolling | $0 | 69.2% | Optional | Not required |
| Creighton University | Nov 1, 2026 · EA | $0 | 79.8% | Sometimes | Required |
| Culver-Stockton College | Rolling | $0 | 99.1% | Sometimes | Not required |
| D'Youville University | Rolling | $0 | 81.4% | Optional | Not required |
| Dallas Baptist University | Rolling | $0 | 88.8% | Sometimes | Not required |
| Davenport University | Rolling | $0 | 97.8% | Flexible | Not required |
| Davidson College | Nov 15, 2026 · ED | $0 | 13.4% | Optional | Required |
| Dean College | Nov 1, 2026 · EA | $0 | 73.7% | Optional | Not required |
| Defiance College | Rolling | $0 | 47.5% | Optional | Required |
| Delaware Valley University | Rolling | $0 | 93.2% | Optional | Not required |
| Denison University | Nov 15, 2026 · ED | $0 | 17.4% | Optional | Required |
| DePaul University | Nov 15, 2026 · EA | $0 | 75.9% | Optional | Not required |
| DePauw University | Nov 1, 2026 · ED | $0 | 57.2% | Sometimes | Required |
| DeSales University | Rolling | $0 | 77.1% | Optional | Required |
| Dharma Realm Buddhist University | Nov 15, 2026 · EA | $0 | — | Optional | Required |
| Dickinson College | Nov 15, 2026 · ED | $0 | 42.1% | Optional | Required |
| Dominican University (IL) | Rolling | $0 | 90.3% | Optional | Required |
| Dominican University of California | Rolling | $0 | 83.5% | Sometimes | Required |
| Drury University | Oct 15, 2026 · EA | $0 | 57.6% | Sometimes | Not required |
| Duquesne University | Nov 15, 2026 · EA | $0 | 83.6% | Sometimes | Not required |
| Earlham College | Nov 1, 2026 · ED | $0 | 73.1% | Optional | Required |
| Eastern Illinois University | Rolling | $0 | 65.3% | Optional | Not required |
| Edgewood University | Rolling | $0 | 75.7% | Sometimes | Not required |
| Elim Bible College | Jul 25, 2027 · RD | $0 | — | Flexible | Not required |
| Elizabeth City State University | Rolling | $0 | 64.2% | Optional | Not required |
| Elizabethtown College | Rolling | $0 | 77.9% | Sometimes | Not required |
| Elmhurst University | Nov 15, 2026 · EA | $0 | 73.6% | Sometimes | Required |
| Elmira College | Nov 15, 2026 · EA | $0 | 77% | Sometimes | Required |
| Elms College | Nov 15, 2026 · EA | $0 | — | Optional | Not required |
| Emerson College | Nov 1, 2026 · ED | $65 | 51.3% | Optional | Required |
| Emmanuel College (MA) | Nov 1, 2026 · ED | $0 | 75.7% | Optional | Required |
| Eureka College | Rolling | $0 | 85% | Flexible | Not required |
| Evangel University | Nov 15, 2026 · EA | $0 | 71.6% | Sometimes | Not required |
| Fairfield University | Nov 1, 2026 · EA | $65 | 33.3% | Optional | Required |
| Ferris State University | Rolling | $0 | 91.4% | Flexible | Not required |
| Ferrum College | Rolling | $0 | 89% | Optional | Not required |
| Fisher College | Rolling | $0 | 70.7% | Optional | Not required |
| Florida Institute of Technology | Rolling | $0 | 57.7% | Required | Not required |
| Florida Southern College | Nov 1, 2026 · ED | $0 | 64.4% | Sometimes | Required |
| Franciscan Missionaries of Our Lady University (FranU) | Nov 1, 2026 · EA | $0 | 98.7% | Optional | Not required |
| Franklin College | Rolling | $0 | 69.8% | Optional | Not required |
| Franklin Pierce University | Rolling | $0 | 93.5% | Optional | Not required |
| Fresno Pacific University | Rolling | $0 | 64.1% | Optional | Not required |
| Furman University | Nov 1, 2026 · ED | $0 | 42.9% | Optional | Required |
| Gannon University | Rolling | $0 | 74.2% | Sometimes | Not required |
| Gardner-Webb University | Rolling | $0 | 77.2% | Optional | Not required |
| Georgian Court University | Rolling | $0 | 78.8% | Sometimes | Required |
| Gettysburg College | Nov 1, 2026 · ED | $60 | 38.9% | Flexible | Required |
| Goldey-Beacom College | Rolling | $0 | 84.5% | Optional | Not required |
| Gordon College | Nov 1, 2026 · ED | $0 | 69.2% | Optional | Not required |
| Goshen College | Rolling | $0 | 84.1% | Optional | Not required |
| Goucher College | Nov 15, 2026 · EA | $0 | 77.7% | Optional | Required |
| Governors State University | Nov 15, 2026 · EA | $0 | 48.3% | Optional | Not required |
| Grace College | Rolling | $0 | — | Sometimes | Not required |
| Grand Canyon University | Rolling | $0 | 78.9% | Sometimes | Not required |
| Grand Valley State University | Rolling | $0 | 83% | Sometimes | Not required |
| Grand View University | Jul 17, 2027 · RD | $0 | 99.1% | Sometimes | Not required |
| Greensboro College | Jul 23, 2027 · RD | $0 | 70.1% | Optional | Not required |
| Greenville University | Jul 25, 2027 · RD | $0 | 97.5% | Optional | Not required |
| Grinnell College | Nov 15, 2026 · ED | $0 | 14.5% | Sometimes | Required |
| Guilford College | Nov 15, 2026 · ED | $0 | 80% | Flexible | Required |
| Gustavus Adolphus College | Nov 1, 2026 · EA | $0 | 61% | Optional | Not required |
| Gwynedd Mercy University | Rolling | $0 | 89.6% | Optional | Required |
| Hamline University (MN) | Nov 1, 2026 · EA | $0 | 87.6% | Optional | Not required |
| Hampden-Sydney College | Oct 15, 2026 · ED | $0 | 40.9% | Sometimes | Not required |
| Harcum College | Rolling | $0 | — | Flexible | Not required |
| Harrisburg University of Science and Technology | Rolling | $0 | 87.4% | Optional | Not required |
| Hartwick College | Rolling | $0 | 69.6% | Optional | Not required |
| Heartland Community College | Rolling | $0 | — | Sometimes | Not required |
| Heidelberg University | Rolling | $0 | 85.8% | Optional | Not required |
| Hellenic College | Rolling | $0 | 79.6% | Optional | Required |
| Hendrix College | Nov 15, 2026 · EA | $0 | 55.6% | Optional | Required |
| Hilbert College | Rolling | $0 | 97.2% | Optional | Not required |
| Hillsdale College | Nov 1, 2026 · ED | $0 | 20.7% | Optional | Required |
| Hiram College | Rolling | $0 | 93.5% | Optional | Not required |
| Hobart and William Smith Colleges | Nov 15, 2026 · ED | $0 | 64% | Optional | Required |
| Hollins University | Oct 15, 2026 · ED | $0 | 68% | Flexible | Not required |
| Holy Cross College | Nov 1, 2026 · EA | $0 | 75.2% | Optional | Not required |
| Hood College | Nov 1, 2026 · EA | $0 | 77.8% | Optional | Not required |
| Hope College | Nov 1, 2026 · EA | $0 | 79.2% | Optional | Required |
| Houghton University | Rolling | $0 | 88.7% | Optional | Required |
| Houston Christian University | Rolling | $0 | 84.4% | Sometimes | Not required |
| Huntington University | Rolling | $0 | 75.6% | Flexible | Not required |
| Husson University | Rolling | $40 | 81% | Optional | Required |
| Illinois College | Dec 1, 2026 · EA | $0 | 78.2% | Sometimes | Not required |
| Illinois Institute of Technology | Nov 1, 2026 · ED | $0 | 54.9% | Optional | Required |
| Illinois Wesleyan University | Nov 15, 2026 · EA | $0 | 39.3% | Sometimes | Required |
| Immaculata University | Rolling | $0 | 85.8% | Optional | Not required |
| Indiana Tech | Rolling | $0 | 70.4% | Flexible | Not required |
| Indiana University Southeast | Rolling | $0 | 84.5% | Optional | Not required |
| Indiana Wesleyan University (Marion) | Rolling | $0 | — | Sometimes | Not required |
| Ithaca College | Nov 1, 2026 · ED | $60 | 69% | Sometimes | Required |
| Jarvis Christian University | Rolling | $0 | — | Optional | Not required |
| John Carroll University | Nov 1, 2026 · EA | $0 | 80.9% | Optional | Required |
| Johnson & Wales University-Charlotte | Nov 1, 2026 · EA | $0 | 79.9% | Sometimes | Not required |
| Johnson & Wales University-Providence | Nov 1, 2026 · EA | $0 | 88.4% | Sometimes | Not required |
| Kalamazoo College | Nov 15, 2026 · ED | $0 | 75.3% | Optional | Required |
| Kankakee Community College | Rolling | $0 | — | Flexible | Not required |
| Kansas City Art Institute | Dec 1, 2026 · EA | $0 | 54.8% | Optional | Not required |
| Keene State College | Rolling | $0 | 90.3% | Optional | Required |
| Keiser University Flagship Campus - West Palm Beach Florida | Rolling | $0 | — | Flexible | Not required |
| Kentucky College of Art + Design | Rolling | $0 | — | Optional | Not required |
| Kentucky Wesleyan College | Rolling | $0 | 71.6% | Flexible | Not required |
| Kenyon College | Nov 15, 2026 · ED | $0 | 31% | Optional | Required |
| Kettering University | Nov 15, 2026 · EA | $0 | 78.7% | Optional | Required |
| Keuka College | Rolling | $0 | 68.1% | Optional | Not required |
| Keystone College | Rolling | $0 | 84.8% | Optional | Not required |
| Kishwaukee College | Rolling | $0 | — | Required | Not required |
| Knox College | Nov 1, 2026 · EA | $0 | 70.8% | Sometimes | Required |
| La Roche University | Rolling | $0 | 75.8% | Sometimes | Not required |
| La Salle University | Nov 1, 2026 · EA | $0 | 96.6% | Optional | Required |
| Laguna College of Art + Design | Rolling | $0 | — | Not considered | Not required |
| Lake Erie College | Nov 20, 2026 · EA | $0 | 70.4% | Sometimes | Not required |
| Lake Forest College | Nov 1, 2026 · ED | $0 | 56.8% | Flexible | Required |
| Lake Land College | Rolling | $0 | — | Optional | Not required |
| Lake Superior State University | Rolling | $0 | — | Optional | Not required |
| Lander University | Rolling | $0 | 81.3% | Optional | Not required |
| Landmark College | Rolling | $0 | 49.4% | Sometimes | Not required |
| Lasell University | Nov 15, 2026 · EA | $0 | 81.2% | Optional | Required |
| Lawrence University | Nov 1, 2026 · ED | $0 | 63.9% | Optional | Required |
| Le Moyne College | Nov 1, 2026 · EA | $0 | 83% | Optional | Required |
| Lebanon Valley College | Nov 1, 2026 · EA | $0 | 83.8% | Optional | Not required |
| Lenoir-Rhyne University | Rolling | $0 | 84.6% | Optional | Not required |
| Lesley University | Dec 1, 2026 · EA | $0 | 96.9% | Optional | Required |
| LeTourneau University | Jul 27, 2027 · RD | $0 | 38% | Optional | Not required |
| Lewis & Clark College | Nov 1, 2026 · ED | $0 | 78.5% | Optional | Required |
| Lewis University | Dec 1, 2026 · EA | $0 | 71.3% | Flexible | Not required |
| Liberty University | Jul 28, 2027 · RD | $0 | 99% | Optional | Not required |
| Life University | Jun 7, 2027 · RD | $0 | 93% | Flexible | Not required |
| Lincoln Land Community College | Rolling | $0 | — | Flexible | Not required |
| Lincoln Memorial University | Rolling | $0 | 62.6% | Flexible | Not required |
| Lincoln University of Pennsylvania | Feb 1, 2027 · EA | $0 | — | Flexible | Not required |
| Lindenwood University | Rolling | $0 | 56.8% | Flexible | Not required |
| Linfield University | Nov 10, 2026 · EA | $0 | 85.2% | Optional | Not required |
| Livingstone College | Rolling | $0 | 59.2% | Optional | Not required |
| Loras College | Rolling | $0 | 99.9% | Optional | Not required |
| Loyola University Chicago | Dec 1, 2026 · RD | $0 | 81.6% | Optional | Not required |
| Loyola University New Orleans | Nov 15, 2026 · EA | $0 | 93.1% | Flexible | Not required |
| Lubbock Christian University | Rolling | $0 | 73.1% | Sometimes | Not required |
| Luther College | Rolling | $0 | 71.5% | Optional | Not required |
| Lycoming College | Nov 15, 2026 · ED | $0 | 74.1% | Sometimes | Required |
| Lynn University | Nov 1, 2026 · ED | $0 | 73.5% | Sometimes | Not required |
| Lyon College | Nov 15, 2026 · EA | $0 | 62.8% | Optional | Not required |
| Macalester College | Nov 1, 2026 · ED | $0 | 28.5% | Optional | Required |
| Madonna University | Rolling | $0 | 63.4% | Optional | Not required |
| Malone University | Rolling | $0 | 75.9% | Sometimes | Not required |
| Manchester University | Rolling | $0 | 71.1% | Optional | Not required |
| Manor College | Jul 30, 2027 · RD | $0 | 94.9% | Sometimes | Not required |
| Marian University - Indiana | Rolling | $0 | — | Not considered | Not required |
| Marian University - Wisconsin | Rolling | $0 | — | Optional | Not required |
| Marietta College | Rolling | $0 | 79.3% | Optional | Not required |
| Marquette University | Nov 15, 2026 · EA | $0 | 81.3% | Optional | Required |
| Mary Baldwin University | Rolling | $0 | — | Sometimes | Not required |
| Marymount University | Rolling | $0 | 93.2% | Sometimes | Not required |
| Maryville University of St. Louis | Rolling | $0 | — | Optional | Not required |
| Massachusetts College of Liberal Arts | Dec 1, 2026 · EA | $0 | 89.7% | Not considered | Required |
| Massachusetts College of Pharmacy and Health Sciences | Nov 1, 2026 · EA | $0 | 85.2% | Sometimes | Required |
| McDaniel College | Nov 1, 2026 · ED | $0 | 77.9% | Optional | Not required |
| McKendree University | Rolling | $0 | 71.7% | Optional | Not required |
| McPherson College | Rolling | $0 | 76.8% | Flexible | Not required |
| Menlo College | Nov 30, 2026 · EA | $0 | 68.5% | Optional | Not required |
| Mercyhurst University | Rolling | $0 | 81% | Optional | Not required |
| Merrimack College | Nov 15, 2026 · ED | $0 | 70% | Not considered | Not required |
| Methodist University | Rolling | $0 | 75.1% | Optional | Not required |
| Metropolitan State University of Denver (MSU Denver) | Rolling | $0 | 98.8% | Optional | Not required |
| Middlebury College | Nov 2, 2026 · ED | $0 | 10.7% | Optional | Required |
| Milligan University | Rolling | $0 | 72.3% | Flexible | Not required |
| Millikin University | Rolling | $0 | 66.7% | Sometimes | Not required |
| Millsaps College | May 1, 2027 · RD | $0 | 43.1% | Flexible | Not required |
| Milwaukee Institute of Art & Design | Dec 1, 2026 · EA | $0 | 60.5% | Optional | Not required |
| Milwaukee School of Engineering | Rolling | $0 | 58.9% | Optional | Not required |
| Minerva University | Nov 1, 2026 · EA | $0 | 3% | Flexible | Not required |
| Misericordia University | Rolling | $0 | 70.9% | Optional | Not required |
| Missouri University of Science and Technology | Rolling | $0 | 72.5% | Flexible | Not required |
| Mitchell College | Nov 15, 2026 · EA | $0 | 94.7% | Optional | Not required |
| Monmouth College (IL) | Nov 15, 2026 · EA | $0 | 90.9% | Sometimes | Not required |
| Montreat College | Rolling | $0 | 69.2% | Flexible | Not required |
| Moravian University | Nov 15, 2026 · EA | $0 | 54.2% | Optional | Not required |
| Morehead State University | Rolling | $0 | 77.2% | Optional | Not required |
| Morningside University | Rolling | $0 | 71% | Optional | Not required |
| Mount Aloysius College | Rolling | $0 | 82.1% | Sometimes | Not required |
| Mount Holyoke College | Nov 15, 2026 · ED | $0 | 36% | Optional | Required |
| Mount Marty University | Jul 29, 2027 · RD | $0 | 42.6% | Optional | Required |
| Mount Mary University | Rolling | $0 | 62.3% | Flexible | Not required |
| Mount Saint Mary College | Rolling | $0 | 88.9% | Optional | Not required |
| Mount Saint Mary's University Los Angeles | Dec 1, 2026 · EA | $0 | 73.1% | Optional | Required |
| Mount St. Joseph University | Rolling | $0 | 59.1% | Sometimes | Not required |
| Muhlenberg College | Nov 16, 2026 · ED | $0 | 72% | Sometimes | Required |
| Muskingum University | Rolling | $0 | 81.8% | Optional | Not required |
| National Louis University | Rolling | $0 | 95.1% | Optional | Not required |
| Nazareth University | Nov 1, 2026 · ED | $0 | 74.7% | Sometimes | Required |
| Neumann University | Nov 15, 2026 · EA | $0 | 81.3% | Optional | Not required |
| New College of Florida | Nov 1, 2026 · EA | $0 | 73.2% | Required | Required |
| New England College | Rolling | $0 | 92.1% | Optional | Not required |
| New England Institute of Technology | Rolling | $0 | 66.7% | Sometimes | Not required |
| New Mexico Institute of Mining and Technology | Jul 26, 2027 · RD | $0 | 44.5% | Sometimes | Not required |
| New York School of Career and Applied Studies of Touro University | Jun 28, 2027 · RD | $0 | — | Optional | Not required |
| Newberry College | Rolling | $0 | 89.8% | Optional | Not required |
| NewU University | Rolling | $0 | — | Not considered | Not required |
| Niagara University | Rolling | $0 | 87.4% | Optional | Required |
| North Carolina Wesleyan University | Rolling | $0 | 80.2% | Optional | Not required |
| North Central College | Rolling | $0 | 77.3% | Optional | Not required |
| North Park University | Rolling | $0 | 68.5% | Optional | Not required |
| Northeastern Illinois University | Jul 25, 2027 · RD | $0 | 74.6% | Sometimes | Not required |
| Northern Illinois University | Rolling | $0 | 69.8% | Optional | Not required |
| Northern Michigan University | Rolling | $0 | 84% | Optional | Not required |
| Northwest Nazarene University | Nov 15, 2026 · EA | $0 | 64.7% | Sometimes | Not required |
| Norwich University | Rolling | $0 | 74.4% | Optional | Not required |
| Notre Dame of Maryland University | Rolling | $0 | 82.2% | Sometimes | Not required |
| Oakland University | Rolling | $0 | 87.8% | Optional | Not required |
| Oakton College | Rolling | $0 | — | Flexible | Not required |
| Oberlin College of Arts and Sciences | Nov 1, 2026 · ED | $0 | 34.2% | Optional | Required |
| Occidental College | Nov 1, 2026 · ED | $0 | 44.2% | Optional | Required |
| Ohio Dominican University | Nov 1, 2026 · EA | $0 | 94.2% | Flexible | Not required |
| Ohio Northern University | Rolling | $0 | 74.4% | Optional | Not required |
| Ohio Wesleyan University | Nov 15, 2026 · ED | $0 | 55.6% | Optional | Required |
| Oklahoma Baptist University | Rolling | $0 | 49.4% | Flexible | Not required |
| Oklahoma Christian University | Apr 3, 2027 · RD | $0 | 96.5% | Flexible | Not required |
| Oral Roberts University | Nov 1, 2026 · EA | $0 | 98.9% | Sometimes | Not required |
| Otterbein University | Dec 15, 2026 · EA | $0 | 84.5% | Sometimes | Required |
| Ouachita Baptist University | Rolling | $0 | 67.5% | Sometimes | Not required |
| Pacific Lutheran University | Rolling | $0 | 78% | Optional | Required |
| Pacific Northwest College of Art | Nov 15, 2026 · EA | $0 | 74.8% | Optional | Not required |
| Pacific University Oregon | Nov 1, 2026 · EA | $0 | — | Sometimes | Required |
| Palm Beach Atlantic University | Rolling | $0 | 82% | Flexible | Not required |
| Paul Smith's College | Nov 16, 2026 · EA | $0 | — | Optional | Not required |
| Pennsylvania College of Art & Design | Rolling | $0 | 99.2% | Not considered | Required |
| Pennsylvania College of Technology | Rolling | $0 | — | Optional | Not required |
| Pfeiffer University | Rolling | $0 | 96% | Optional | Not required |
| Point Park University | Rolling | $0 | 96.9% | Flexible | Not required |
| Presbyterian College | Nov 1, 2026 · EA | $0 | 68.4% | Optional | Not required |
| Prescott College | Rolling | $0 | 94.5% | Optional | Not required |
| Queens University of Charlotte | Nov 15, 2026 · ED | $0 | 62.1% | Sometimes | Required |
| Quincy University | Rolling | $0 | 50.9% | Optional | Not required |
| Radford University | Nov 1, 2026 · EA | $0 | 89.5% | Sometimes | Not required |
| Randolph College | Nov 15, 2026 · EA | $0 | 93.7% | Sometimes | Not required |
| Randolph-Macon College | Oct 18, 2026 · EA | $0 | 86.6% | Optional | Required |
| Reed College | Nov 1, 2026 · ED | $0 | 24.6% | Optional | Required |
| Regent University | May 1, 2027 · RD | $0 | 38.1% | Flexible | Not required |
| Regis College | Nov 1, 2026 · EA | $0 | 69.8% | Not considered | Required |
| Regis University | Oct 15, 2026 · EA | $0 | 86.5% | Optional | Required |
| Reinhardt University | Rolling | $0 | 61.5% | Optional | Not required |
| Rend Lake College | Rolling | $0 | — | Flexible | Not required |
| Rensselaer Polytechnic Institute (RPI) | Nov 1, 2026 · ED | $0 | 63.5% | Sometimes | Required |
| Rhodes College | Nov 1, 2026 · ED | $0 | 50.4% | Optional | Required |
| Ripon College | Nov 1, 2026 · EA | $0 | 79.8% | Optional | Not required |
| Rivier University | Nov 1, 2026 · EA | $0 | 82.6% | Optional | Required |
| Roanoke College | Nov 1, 2026 · ED | $0 | 83.1% | Sometimes | Not required |
| Robert Morris University (PA) | Rolling | $0 | 89.9% | Optional | Not required |
| Roberts Wesleyan University | Rolling | $0 | 70.6% | Optional | Required |
| Rochester Christian University | Rolling | $0 | 97.6% | Flexible | Not required |
| Rockford University | Rolling | $0 | 92.9% | Optional | Not required |
| Rockhurst University | Jul 26, 2027 · RD | $0 | 69.6% | Optional | Not required |
| Rollins College | Nov 15, 2026 · ED | $0 | 47.5% | Sometimes | Required |
| Roosevelt University | Rolling | $0 | 97.2% | Sometimes | Not required |
| Russell Sage College | Rolling | $0 | 53.3% | Sometimes | Not required |
| Saint Elizabeth University | Rolling | $0 | 71% | Optional | Not required |
| Saint Francis University | Rolling | $0 | 76.8% | Sometimes | Not required |
| Saint Joseph's College of Maine | Nov 15, 2026 · EA | $0 | 83.5% | Sometimes | Not required |
| Saint Joseph's University | Nov 15, 2026 · ED | $0 | — | Optional | Required |
| Saint Leo University | Rolling | $0 | 78.4% | Flexible | Not required |
