Lists · 2026–27
US universities for a 1300 SAT score: 261 where it's in the middle 50%
At these 261 US universities on the Common App, a 1300 SAT falls within the middle 50% of first-year students who enrolled in fall 2024 and sent the SAT. They're sorted from the lowest acceptance rate. A score in the middle 50% makes you competitive on tests; grades, essays and activities decide the rest.
Updated September 25, 2026
Your plan checks deadlines, fees and tests against the rest of your list.
261 of 261 universities
| University | SAT middle 50% | Acceptance rate | SAT/ACT | Intl fee | City |
|---|---|---|---|---|---|
| College of the Holy Cross | 1240–1410 | 17.6% | Optional | $65 | Worcester |
| Colorado College | 1230–1460 | 18.5% | Optional | $0 | Colorado Springs |
| Cooper Union for the Advancement of Science & Art | 1295–1501 | 20.7% | Sometimes | $75 | New York |
| Florida State University | 1270–1410 | 24.2% | Required | $30 | Tallahassee |
| Reed College | 1290–1520 | 24.6% | Optional | $0 | Portland |
| Spelman College | 1108–1320 | 24.9% | Optional | $50 | Atlanta |
| The University of Texas at Austin (UT Austin) | 1250–1510 | 26.6% | Required | $90 | Austin |
| Trinity College | 1298–1470 | 29.2% | Sometimes | $0 | Hartford |
| Bryn Mawr College | 1280–1510 | 29.4% | Optional | $0 | Bryn Mawr |
| Fairfield University | 1260–1390 | 33.3% | Optional | $0 | Fairfield |
| Fisk University | 1140–1510 | 37.4% | Flexible | $35 | Nashville |
| University of Georgia | 1270–1480 | 37.7% | Required | $85 | Athens |
| LeTourneau University | 990–1330 | 38% | Optional | $0 | Longview |
| Clemson University | 1240–1410 | 38.3% | Optional | $70 | Clemson |
| Gettysburg College | 1270–1460 | 38.9% | Flexible | $0 | Gettysburg |
| Illinois Wesleyan University | 1120–1340 | 39.3% | Sometimes | $0 | Bloomington |
| Clark University | 1288–1460 | 39.5% | Optional | $0 | Worcester |
| University of Central Florida | 1200–1350 | 40.1% | Required | $30 | Orlando |
| Howard University | 1090–1320 | 41.3% | Optional | $45 | Washington |
| The University of Tennessee Knoxville | 1200–1370 | 41.6% | Required | $75 | Knoxville |
| North Carolina State University | 1300–1470 | 41.7% | Sometimes | $100 | Raleigh |
| Furman University | 1260–1430 | 42.9% | Optional | $0 | Greenville |
| Southwestern University | 1130–1300 | 43.1% | Flexible | $0 | Georgetown |
| University of South Florida | 1130–1320 | 43.2% | Required | $30 | Tampa |
| Bennington College | 1291–1403 | 44.5% | Optional | $0 | Bennington |
| New Mexico Institute of Mining and Technology | 1080–1310 | 44.5% | Sometimes | $0 | Socorro |
| Texas Christian University | 1140–1350 | 44.5% | Optional | $50 | Fort Worth |
| Bentley University | 1280–1430 | 45.1% | Flexible | $75 | Waltham |
| Loyola Marymount University | 1260–1430 | 45.1% | Optional | $75 | Los Angeles |
| Auburn University | 1260–1390 | 45.9% | Required | $60 | Auburn |
| Syracuse University | 1270–1440 | 45.9% | Optional | $85 | Syracuse |
| Rollins College | 1160–1370 | 47.5% | Sometimes | $0 | Winter Park |
| Austin College | 1100–1310 | 47.7% | Optional | $0 | Sherman |
| St. Olaf College | 1300–1470 | 48.3% | Optional | $0 | Northfield |
| Minneapolis College of Art and Design | 1130–1340 | 48.5% | Sometimes | $50 | Minneapolis |
| Purdue University | 1200–1480 | 49.9% | Required | $60 | West Lafayette |
| Rhodes College | 1300–1486 | 50.4% | Optional | $0 | Memphis |
| Providence College | 1250–1390 | 50.9% | Optional | $70 | Providence |
| Baylor University | 1200–1400 | 51.3% | Sometimes | $0 | Waco |
| Emerson College | 1270–1420 | 51.3% | Optional | $0 | Boston |
| Wofford College | 1198–1343 | 51.9% | Optional | $0 | Spartanburg |
| Bard College | 1270–1450 | 52.1% | Optional | $0 | Annandale-On-Hudson |
| University of Connecticut | 1210–1440 | 52.4% | Optional | $80 | Storrs |
| Albany College of Pharmacy and Health Sciences | 1110–1380 | 52.7% | Sometimes | $50 | Albany |
| University of Dallas | 1120–1370 | 53.4% | Required | $50 | Irving |
| St. Lawrence University | 1255–1420 | 54.3% | Optional | $0 | Canton |
| Centre College | 1160–1450 | 54.4% | Optional | $0 | Danville |
| Allegheny College | 1173–1358 | 54.6% | Optional | $0 | Meadville |
| Illinois Institute of Technology | 1180–1440 | 54.9% | Optional | $0 | Chicago |
| Hendrix College | 1123–1348 | 55.6% | Optional | $0 | Conway |
| Marist University | 1190–1340 | 56.5% | Optional | $50 | Poughkeepsie |
| Moore College of Art and Design | 1180–1380 | 56.5% | Flexible | $60 | Philadelphia |
| Lake Forest College | 1190–1393 | 56.8% | Flexible | $0 | Lake Forest |
| Sewanee: The University of the South | 1260–1390 | 56.9% | Optional | $0 | Sewanee |
| Washington College | 1140–1390 | 56.9% | Sometimes | $0 | Chestertown |
| DePauw University | 1200–1410 | 57.2% | Sometimes | $0 | Greencastle |
| Florida Polytechnic University | 1170–1340 | 57.5% | Required | $30 | Lakeland |
| Florida Institute of Technology | 1120–1320 | 57.7% | Required | $0 | Melbourne |
| University of Pittsburgh | 1280–1460 | 58.1% | Sometimes | $55 | Pittsburgh |
| College of Wooster | 1220–1460 | 59.5% | Optional | $0 | Wooster |
| College of Charleston | 1140–1310 | 60% | Sometimes | $60 | Charleston |
| University of South Carolina Columbia | 1180–1360 | 60.2% | Sometimes | $100 | Columbia |
| Penn State | 1240–1420 | 60.6% | Optional | $75 | University Park |
| The University of Tulsa | 1223–1530 | 61.5% | Sometimes | $0 | Tulsa |
| SUNY New Paltz | 1170–1340 | 61.6% | Sometimes | $50 | New Paltz |
| Sarah Lawrence College | 1240–1430 | 61.7% | Optional | $0 | Bronxville |
| University of San Francisco | 1190–1390 | 61.7% | Optional | $70 | San Francisco |
| American University | 1280–1460 | 62% | Optional | $75 | Washington |
| Queens University of Charlotte | 1140–1340 | 62.1% | Sometimes | $0 | Charlotte |
| Agnes Scott College | 1160–1330 | 62.2% | Optional | $30 | Decatur |
| The College of New Jersey | 1140–1340 | 62.3% | Sometimes | $65 | Ewing |
| Pepperdine University | 1290–1450 | 62.9% | Sometimes | $70 | Malibu |
| Beloit College | 1200–1430 | 63% | Optional | $0 | Beloit |
| Drake University | 1110–1350 | 63.9% | Optional | $50 | Des Moines |
| Lawrence University | 1200–1420 | 63.9% | Optional | $0 | Appleton |
| Berry College | 1125–1330 | 64% | Not considered | $50 | Mount Berry |
| Hobart and William Smith Colleges | 1190–1385 | 64% | Optional | $0 | Geneva |
| University of North Carolina Wilmington | 1230–1340 | 64.2% | Sometimes | $80 | Wilmington |
| Florida Southern College | 1150–1330 | 64.4% | Sometimes | $0 | Lakeland |
| New Jersey Institute of Technology | 1210–1460 | 65.1% | Sometimes | $75 | Newark |
| The University of Texas at Dallas | 1160–1410 | 65.1% | Optional | $75 | Richardson |
| Cedarville University | 1130–1360 | 65.3% | Sometimes | $0 | Cedarville |
| University of Vermont | 1290–1440 | 65.3% | Optional | $0 | Burlington |
| Chapman University | 1260–1440 | 65.4% | Sometimes | $70 | Orange |
| University of Dayton | 1200–1380 | 65.4% | Optional | $50 | Dayton |
| Bryant University | 1190–1330 | 65.5% | Flexible | $50 | Smithfield |
| Adelphi University | 1120–1340 | 65.9% | Sometimes | $50 | Garden City |
| St. John Fisher University | 1120–1300 | 66.4% | Optional | $0 | Rochester |
| SUNY College at Geneseo | 1190–1340 | 66.4% | Optional | $50 | Geneseo |
| Westminster University (Utah) | 1070–1310 | 66.6% | Optional | $0 | Salt Lake City |
| Rochester Institute of Technology | 1300–1460 | 66.9% | Optional | $65 | Rochester |
| Augustana University (South Dakota) | 1150–1370 | 67.7% | Sometimes | $0 | Sioux Falls |
| Lipscomb University | 1160–1380 | 67.7% | Sometimes | $50 | Nashville |
| Drew University | 1103–1338 | 67.8% | Sometimes | $40 | Madison |
| Hollins University | 1150–1340 | 68% | Flexible | $0 | Roanoke |
| Hofstra University | 1230–1400 | 68.1% | Sometimes | $75 | Hempstead |
| Salve Regina University | 1160–1330 | 68.2% | Flexible | $0 | Newport |
| St. Mary's College of Maryland | 1143–1340 | 68.6% | Sometimes | $50 | St. Mary's City |
| The University of Alabama in Huntsville | 1210–1410 | 68.6% | Sometimes | $40 | Huntsville |
| Mercer University | 1160–1350 | 68.9% | Required | $50 | Macon |
| Ithaca College | 1230–1390 | 69% | Sometimes | $0 | Ithaca |
| Siena University | 1110–1360 | 69% | Sometimes | $0 | Loudonville |
| Siena University | 1110–1360 | 69% | Sometimes | $0 | Loudonville |
| Siena University | 1110–1360 | 69% | Sometimes | $0 | Loudonville |
| Gordon College | 1130–1355 | 69.2% | Optional | $0 | Wenham |
| SUNY Oneonta | 1120–1310 | 69.6% | Optional | $50 | Oneonta |
| Simmons University | 1220–1390 | 70% | Optional | $0 | Boston |
| College of the Atlantic | 1240–1430 | 70.2% | Optional | $0 | Bar Harbor |
| Ramapo College of New Jersey | 1130–1300 | 70.6% | Sometimes | $65 | Mahwah |
| Roberts Wesleyan University | 990–1305 | 70.6% | Optional | $0 | Rochester |
| University of Delaware | 1190–1370 | 70.6% | Flexible | $75 | Newark |
| Knox College | 1180–1440 | 70.8% | Sometimes | $0 | Galesburg |
| Calvin University | 1083–1330 | 70.9% | Sometimes | $35 | Grand Rapids |
| Carroll College (Montana) | 1050–1300 | 70.9% | Sometimes | $0 | Helena |
| University of Minnesota Rochester | 950–1380 | 71% | Optional | $30 | Rochester |
| Caldwell University | 1130–1370 | 71.3% | Sometimes | $0 | Caldwell |
| University of the Pacific | 1183–1480 | 71.3% | Optional | $55 | Stockton |
| James Madison University | 1170–1340 | 71.5% | Optional | $70 | Harrisonburg |
| Luther College | 1078–1406 | 71.5% | Optional | $0 | Decorah |
| Springfield College | 1080–1330 | 71.9% | Optional | $0 | Springfield |
| Muhlenberg College | 1250–1410 | 72% | Sometimes | $0 | Allentown |
| Quinnipiac University | 1150–1320 | 72.2% | Sometimes | $65 | Hamden |
| University of Missouri- Kansas City | 1290–1550 | 72.2% | Sometimes | $75 | Kansas City |
| University of Puget Sound | 1170–1380 | 72.2% | Sometimes | $65 | Tacoma |
| UMBC: University of Maryland, Baltimore County | 1240–1420 | 72.4% | Optional | $75 | Baltimore |
| Missouri University of Science and Technology | 1190–1420 | 72.5% | Flexible | $0 | Rolla |
| Nova Southeastern University | 1030–1300 | 73.2% | Required | $50 | Fort Lauderdale |
| Louisiana State University A&M-Baton Rouge | 1180–1340 | 73.3% | Sometimes | $50 | Baton Rouge |
| Pratt Institute | 1150–1390 | 73.3% | Optional | $90 | Brooklyn |
| Seton Hall University | 1220–1390 | 73.3% | Optional | $65 | South Orange |
| Taylor University | 1070–1330 | 73.5% | Flexible | $0 | Upland |
| Alfred University | 1095–1310 | 73.8% | Optional | $0 | Alfred |
| University of Houston | 1160–1340 | 73.9% | Sometimes | $90 | Houston |
| SUNY Purchase | 1185–1380 | 74% | Sometimes | $50 | Purchase |
| Lycoming College | 1080–1300 | 74.1% | Sometimes | $0 | Williamsport |
| Meredith College | 1098–1348 | 74.2% | Optional | $40 | Raleigh |
| SUNY University at Buffalo | 1210–1380 | 74.2% | Flexible | $50 | Buffalo |
| Biola University | 1160–1370 | 74.3% | Sometimes | $0 | La Mirada |
| Norwich University | 1060–1320 | 74.4% | Optional | $0 | Northfield |
| Ohio Northern University | 1175–1400 | 74.4% | Optional | $0 | Ada |
| Nazareth University | 1070–1320 | 74.7% | Sometimes | $0 | Rochester |
| Saint Louis University | 1200–1410 | 75% | Optional | $0 | Saint Louis |
| Catawba College | 1030–1300 | 75.2% | Sometimes | $0 | Salisbury |
| High Point University | 1110–1320 | 75.3% | Sometimes | $50 | High Point |
| Kalamazoo College | 1170–1380 | 75.3% | Optional | $0 | Kalamazoo |
| Miami University (Ohio) | 1220–1390 | 75.4% | Sometimes | $70 | Oxford |
| Loyola University Maryland | 1200–1370 | 75.5% | Optional | $60 | Baltimore |
| Sweet Briar College | 1100–1310 | 75.5% | Sometimes | $0 | Sweet Briar |
| California Lutheran University | 1150–1330 | 75.7% | Optional | $25 | Thousand Oaks |
| Emmanuel College (MA) | 1170–1340 | 75.7% | Optional | $0 | Boston |
| Eckerd College | 1160–1330 | 75.8% | Optional | $50 | Saint Petersburg |
| DePaul University | 1140–1330 | 75.9% | Optional | $0 | Chicago |
| Pace University | 1180–1340 | 75.9% | Optional | $50 | New York |
| Saint Mary's College, Notre Dame, Indiana | 1130–1325 | 76% | Sometimes | $0 | Notre Dame |
| The University of Alabama | 1170–1400 | 76.6% | Flexible | $50 | Tuscaloosa |
| The University of Oklahoma | 1140–1330 | 76.6% | Optional | $90 | Norman |
| Maryland Institute College of Art | 1078–1305 | 76.8% | Optional | $60 | Baltimore |
| Seattle University | 1200–1430 | 76.9% | Optional | $60 | Seattle |
| Elmira College | 1090–1385 | 77% | Sometimes | $0 | Elmira |
| Westmont College | 1240–1450 | 77% | Optional | $0 | Santa Barbara |
| Willamette University | 1240–1440 | 77.1% | Optional | $0 | Salem |
| North Central College | 1055–1310 | 77.3% | Optional | $0 | Naperville |
| Oregon State University | 1140–1400 | 77.3% | Optional | $65 | Corvallis |
| Clarkson University | 1200–1390 | 77.4% | Flexible | $0 | Potsdam |
| University of Illinois Chicago | 1130–1350 | 77.4% | Optional | $170 | Chicago |
| Mississippi State University | 1100–1350 | 77.6% | Flexible | $60 | Mississippi State |
| Goucher College | 1090–1325 | 77.7% | Optional | $0 | Baltimore |
| Rowan University | 1110–1310 | 77.7% | Sometimes | $45 | Glassboro |
| University of Denver | 1240–1410 | 77.8% | Sometimes | $65 | Denver |
| Elizabethtown College | 1105–1310 | 77.9% | Sometimes | $0 | Elizabethtown |
| University of Colorado Boulder | 1240–1430 | 78.1% | Optional | $70 | Boulder |
| Indiana University Bloomington - Flagship Campus | 1170–1400 | 78.2% | Sometimes | $65 | Bloomington |
| University of Missouri | 1150–1330 | 78.5% | Sometimes | $65 | Columbia |
| Rider University | 1100–1320 | 78.6% | Sometimes | $75 | Lawrenceville |
| Kettering University | 1160–1330 | 78.7% | Optional | $0 | Flint |
| Juniata College | 1130–1320 | 78.9% | Optional | $50 | Huntingdon |
| Manhattan University | 1180–1358 | 78.9% | Optional | $75 | Riverdale |
| Messiah University | 1110–1350 | 79% | Sometimes | $50 | Mechanicsburg |
| Hope College | 1100–1340 | 79.2% | Optional | $0 | Holland |
| Drexel University | 1240–1440 | 79.4% | Sometimes | $65 | Philadelphia |
| University of North Carolina at Charlotte | 1140–1330 | 79.6% | Sometimes | $80 | Charlotte |
| University of Minnesota Twin Cities | 1300–1500 | 79.7% | Optional | $55 | Minneapolis |
| Creighton University | 1243–1428 | 79.8% | Sometimes | $0 | Omaha |
| University of Mary Washington | 1170–1370 | 79.8% | Sometimes | $50 | Fredericksburg |
| John Carroll University | 1180–1330 | 80.9% | Optional | $0 | University Heights |
| New York Institute of Technology (NYIT) | 1190–1420 | 81% | Sometimes | $50 | Old Westbury |
| Thomas Jefferson University | 1160–1330 | 81% | Sometimes | $50 | Philadelphia |
| The University of Scranton | 1160–1318 | 81.2% | Sometimes | $50 | Scranton |
| Marquette University | 1200–1360 | 81.3% | Optional | $0 | Milwaukee |
| SUNY Polytechnic Institute | 1025–1370 | 81.3% | Sometimes | $50 | Utica |
| Loyola University Chicago | 1170–1360 | 81.6% | Optional | $0 | Chicago |
| Gonzaga University | 1190–1380 | 81.7% | Sometimes | $60 | Spokane |
| Otis College of Art and Design | 1265–1395 | 81.8% | Optional | $50 | Los Angeles |
| Suffolk University | 1090–1300 | 82.3% | Sometimes | $50 | Boston |
| University of Redlands | 1107–1350 | 82.7% | Sometimes | $0 | Redlands |
| Champlain College | 1220–1380 | 82.9% | Optional | $0 | Burlington |
| Le Moyne College | 1160–1330 | 83% | Optional | $0 | Syracuse |
| University of Massachusetts Lowell | 1180–1370 | 83% | Sometimes | $70 | Lowell |
| Roanoke College | 1090–1300 | 83.1% | Sometimes | $0 | Salem |
| Northwest University | 1040–1350 | 83.2% | Optional | $30 | Kirkland |
| St. John's University (NY) | 1150–1340 | 83.4% | Sometimes | $0 | Queens |
| Dominican University of California | 1210–1300 | 83.5% | Sometimes | $0 | San Rafael |
| Western New England University | 1090–1300 | 83.5% | Optional | $0 | Springfield |
| Duquesne University | 1180–1340 | 83.6% | Sometimes | $0 | Pittsburgh |
| University of Iowa | 1130–1330 | 83.6% | Sometimes | $80 | Iowa City |
| Point Loma Nazarene University | 1175–1365 | 83.7% | Optional | $55 | San Diego |
| Lebanon Valley College | 1140–1302 | 83.8% | Optional | $0 | Annville |
| Truman State University | 1170–1370 | 83.8% | Flexible | $0 | Kirksville |
| Mount Vernon Nazarene University | 1046–1315 | 84.1% | Optional | $25 | Mount Vernon |
| Michigan State University | 1180–1360 | 84.8% | Flexible | $75 | East Lansing |
| Butler University | 1160–1350 | 85.1% | Optional | $50 | Indianapolis |
| Massachusetts College of Pharmacy and Health Sciences | 1160–1416 | 85.2% | Sometimes | $0 | Boston |
| University of Cincinnati | 1160–1370 | 85.3% | Optional | $100 | Cincinnati |
| University of St. Thomas (MN) | 1260–1423 | 85.4% | Optional | $0 | Saint Paul |
| Immaculata University | 1156–1323 | 85.8% | Optional | $0 | Immaculata |
| The University of Utah | 1190–1380 | 86% | Sometimes | $65 | Salt Lake City |
| The University of Arizona | 1150–1420 | 86.1% | Sometimes | $80 | Tucson |
| Long Island University | 1110–1350 | 86.2% | Optional | $50 | Brookville |
| Webster University | 1110–1310 | 86.2% | Optional | $0 | Saint Louis |
| Xavier University | 1103–1310 | 86.4% | Optional | $0 | Cincinnati |
| Covenant College | 1160–1380 | 86.5% | Flexible | $35 | Lookout Mountain |
| Transylvania University | 1120–1380 | 86.5% | Sometimes | $0 | Lexington |
| Christian Brothers University | 1020–1380 | 86.7% | Sometimes | $0 | Memphis |
| Iona University | 1110–1300 | 86.9% | Optional | $50 | New Rochelle |
| Wheaton College (IL) | 1260–1470 | 87.4% | Sometimes | $0 | Wheaton |
| George Mason University | 1160–1360 | 87.5% | Sometimes | $75 | Fairfax |
| Salisbury University | 1180–1320 | 87.5% | Sometimes | $50 | Salisbury |
| University of Nebraska- Lincoln | 1098–1330 | 87.5% | Sometimes | $45 | Lincoln |
| Hamline University (MN) | 1133–1391 | 87.6% | Optional | $0 | Saint Paul |
| Roger Williams University | 1140–1310 | 87.7% | Sometimes | $55 | Bristol |
| Bethel University (MN) | 1190–1300 | 87.8% | Sometimes | $0 | Saint Paul |
| University of Alabama at Birmingham (UAB) | 1210–1450 | 88.2% | Sometimes | $40 | Birmingham |
| University of Oregon | 1130–1360 | 88.3% | Optional | $75 | Eugene |
| Oglethorpe University | 1090–1310 | 88.4% | Optional | $50 | Atlanta |
| University of North Carolina Greensboro | 1150–1355 | 88.5% | Sometimes | $65 | Greensboro |
| Houghton University | 1170–1375 | 88.7% | Optional | $0 | Houghton |
| Iowa State University | 1120–1360 | 88.7% | Flexible | $65 | Ames |
| University of Minnesota Duluth | 1180–1350 | 88.8% | Flexible | $50 | Duluth |
| Monmouth University | 1140–1310 | 89% | Sometimes | $60 | West Long Branch |
| University of Portland | 1160–1370 | 89.2% | Optional | $0 | Portland |
| Whitworth University | 1090–1330 | 89.8% | Sometimes | $0 | Spokane |
| Kutztown University of Pennsylvania | 1120–1310 | 90.8% | Optional | $40 | Kutztown |
| Wentworth Institute of Technology | 1110–1320 | 91.2% | Optional | $50 | Boston |
| Bridgewater College | 1020–1360 | 91.7% | Sometimes | $0 | Bridgewater |
| Ursinus College | 1200–1385 | 91.8% | Sometimes | $0 | Collegeville |
| University of North Carolina Asheville | 1170–1360 | 91.9% | Sometimes | $75 | Asheville |
| Michigan Technological University | 1130–1350 | 92.4% | Sometimes | $35 | Houghton |
| School of Visual Arts | 1188–1490 | 92.6% | Optional | $50 | New York |
| Delaware Valley University | 1090–1303 | 93.2% | Optional | $0 | Doylestown |
| Western Washington University | 1150–1390 | 93.2% | Optional | $70 | Bellingham |
| George Fox University | 1070–1340 | 93.5% | Optional | $40 | Newberg |
| University of Kansas | 1070–1300 | 93.5% | Sometimes | $90 | Lawrence |
| Belmont University | 1160–1350 | 95.3% | Optional | $50 | Nashville |
| University of Hartford | 1120–1310 | 95.7% | Flexible | $0 | West Hartford |
| Missouri Southern State University | 1150–1420 | 97% | Required | $60 | Joplin |
| St. Mary's University | 900–1310 | 97.8% | Flexible | $0 | San Antonio |
| Benedictine College | 1140–1380 | 98.1% | Flexible | $0 | Atchison |
| University of South Dakota | 1125–1315 | 98.8% | Sometimes | $25 | Vermillion |
| Oral Roberts University | 1120–1310 | 98.9% | Sometimes | $0 | Tulsa |
| Western Colorado University | 1163–1353 | 99.7% | Optional | $0 | Gunnison |
| Sattler College | 1140–1310 | — | Sometimes | $30 | Boston |
Built from each university's 2026–27 requirements as published on the Common App (updated September 25, 2026). Universities can change them during the season: confirm on the official page before you apply. Acceptance rates, international enrollment and costs come from the US Department of Education (IPEDS): fall 2024 admissions and enrollment, 2024–25 published tuition and fees. Download as CSV
Questions
Is 1300 a good SAT score?
It sits in the middle 50% of enrolled students at 261 US universities on the Common App, and above the middle 50% at 329 more.
What colleges can I get into with a 1300 SAT?
Your score is in range at universities such as Purdue University, University of Georgia, Syracuse University, Adelphi University and Agnes Scott College. Admission also depends on your grades, essays and activities.
Should I send a 1300 SAT to a test-optional university?
At a test-optional university, send it if it's at or above the middle of that university's range. 120 universities on this list are test-optional or test-blind for 2026–27.
How is the range calculated?
We add the 25th and the 75th percentiles of the two SAT sections (Math, Reading and Writing) published by the US Department of Education for fall 2024. It's the usual approximation of the total-score range.