Lists · 2026–27
US universities for a 1200 SAT score: 401 where it's in the middle 50%
At these 401 US universities on the Common App, a 1200 SAT falls within the middle 50% of first-year students who enrolled in fall 2024 and sent the SAT. They're sorted from the lowest acceptance rate. A score in the middle 50% makes you competitive on tests; grades, essays and activities decide the rest.
Updated September 25, 2026
Your plan checks deadlines, fees and tests against the rest of your list.
401 of 401 universities
| University | SAT middle 50% | Acceptance rate | SAT/ACT | Intl fee | City |
|---|---|---|---|---|---|
| The Citadel, The Military College of South Carolina | 1085–1285 | 22.7% | Flexible | $40 | Charleston |
| Spelman College | 1108–1320 | 24.9% | Optional | $50 | Atlanta |
| Fisk University | 1140–1510 | 37.4% | Flexible | $35 | Nashville |
| LeTourneau University | 990–1330 | 38% | Optional | $0 | Longview |
| Regent University | 990–1250 | 38.1% | Flexible | $0 | Virginia Beach |
| William Jewell College | 1080–1270 | 38.4% | Sometimes | $0 | Liberty |
| Illinois Wesleyan University | 1120–1340 | 39.3% | Sometimes | $0 | Bloomington |
| University of Central Florida | 1200–1350 | 40.1% | Required | $30 | Orlando |
| Hampden-Sydney College | 1030–1250 | 40.9% | Sometimes | $0 | Hampden-Sydney |
| Howard University | 1090–1320 | 41.3% | Optional | $45 | Washington |
| The University of Tennessee Knoxville | 1200–1370 | 41.6% | Required | $75 | Knoxville |
| Dillard University | 968–1202 | 41.9% | Optional | $60 | New Orleans |
| Brevard College | 870–1220 | 42.2% | Sometimes | $0 | Brevard |
| University of Lynchburg | 980–1230 | 43% | Optional | $0 | Lynchburg |
| Southwestern University | 1130–1300 | 43.1% | Flexible | $0 | Georgetown |
| University of South Florida | 1130–1320 | 43.2% | Required | $30 | Tampa |
| New Mexico Institute of Mining and Technology | 1080–1310 | 44.5% | Sometimes | $0 | Socorro |
| Texas Christian University | 1140–1350 | 44.5% | Optional | $50 | Fort Worth |
| Rollins College | 1160–1370 | 47.5% | Sometimes | $0 | Winter Park |
| Austin College | 1100–1310 | 47.7% | Optional | $0 | Sherman |
| Minneapolis College of Art and Design | 1130–1340 | 48.5% | Sometimes | $50 | Minneapolis |
| The College of Idaho | 1070–1280 | 49.1% | Flexible | $0 | Caldwell |
| Oklahoma Baptist University | 1070–1240 | 49.4% | Flexible | $0 | Shawnee |
| Belhaven University | 1010–1298 | 49.8% | Flexible | $25 | Jackson |
| Purdue University | 1200–1480 | 49.9% | Required | $60 | West Lafayette |
| Quincy University | 1000–1200 | 50.9% | Optional | $0 | Quincy |
| Baylor University | 1200–1400 | 51.3% | Sometimes | $0 | Waco |
| Spring Arbor University | 1010–1240 | 51.5% | Sometimes | $0 | Spring Arbor |
| Wofford College | 1198–1343 | 51.9% | Optional | $0 | Spartanburg |
| Albany College of Pharmacy and Health Sciences | 1110–1380 | 52.7% | Sometimes | $50 | Albany |
| University of North Florida | 1070–1270 | 53.2% | Required | $30 | Jacksonville |
| University of Dallas | 1120–1370 | 53.4% | Required | $50 | Irving |
| Maine Maritime Academy | 1095–1260 | 54.1% | Sometimes | $50 | Castine |
| Moravian University | 1070–1285 | 54.2% | Optional | $0 | Bethlehem |
| Centre College | 1160–1450 | 54.4% | Optional | $0 | Danville |
| Allegheny College | 1173–1358 | 54.6% | Optional | $0 | Meadville |
| Florida International University | 1070–1260 | 54.7% | Required | $30 | Miami |
| Illinois Institute of Technology | 1180–1440 | 54.9% | Optional | $0 | Chicago |
| Hendrix College | 1123–1348 | 55.6% | Optional | $0 | Conway |
| University of Michigan- Dearborn | 990–1255 | 55.6% | Optional | $0 | Dearborn |
| Centenary College of Louisiana | 1060–1210 | 55.7% | Sometimes | $0 | Shreveport |
| Marist University | 1190–1340 | 56.5% | Optional | $50 | Poughkeepsie |
| Moore College of Art and Design | 1180–1380 | 56.5% | Flexible | $60 | Philadelphia |
| Lake Forest College | 1190–1393 | 56.8% | Flexible | $0 | Lake Forest |
| Jacksonville University | 1100–1280 | 56.9% | Sometimes | $30 | Jacksonville |
| Washington College | 1140–1390 | 56.9% | Sometimes | $0 | Chestertown |
| DePauw University | 1200–1410 | 57.2% | Sometimes | $0 | Greencastle |
| Florida Polytechnic University | 1170–1340 | 57.5% | Required | $30 | Lakeland |
| Drury University | 1130–1290 | 57.6% | Sometimes | $0 | Springfield |
| Florida Institute of Technology | 1120–1320 | 57.7% | Required | $0 | Melbourne |
| Alvernia University | 1093–1286 | 58.1% | Optional | $0 | Reading |
| The University of West Florida | 1020–1230 | 58.2% | Required | $30 | Pensacola |
| College of Charleston | 1140–1310 | 60% | Sometimes | $60 | Charleston |
| University of South Carolina Columbia | 1180–1360 | 60.2% | Sometimes | $100 | Columbia |
| University of New Haven | 1060–1265 | 60.4% | Sometimes | $50 | West Haven |
| Marywood University | 1060–1250 | 60.6% | Optional | $50 | Scranton |
| Cleveland Institute of Art | 980–1280 | 61.3% | Not considered | $0 | Cleveland |
| SUNY New Paltz | 1170–1340 | 61.6% | Sometimes | $50 | New Paltz |
| Saint Vincent College | 1020–1230 | 61.7% | Optional | $0 | Latrobe |
| University of San Francisco | 1190–1390 | 61.7% | Optional | $70 | San Francisco |
| Chatham University | 1070–1295 | 62% | Sometimes | $0 | Pittsburgh |
| Queens University of Charlotte | 1140–1340 | 62.1% | Sometimes | $0 | Charlotte |
| Agnes Scott College | 1160–1330 | 62.2% | Optional | $30 | Decatur |
| The College of New Jersey | 1140–1340 | 62.3% | Sometimes | $65 | Ewing |
| Lincoln Memorial University | 1000–1210 | 62.6% | Flexible | $0 | Harrogate |
| Augustana College (Illinois) | 1030–1270 | 62.7% | Optional | $0 | Rock Island |
| University of Missouri-St Louis | 1060–1290 | 62.7% | Flexible | $40 | Saint Louis |
| Beloit College | 1200–1430 | 63% | Optional | $0 | Beloit |
| SUNY Farmingdale State College | 1040–1240 | 63.3% | Sometimes | $50 | Farmingdale |
| Wabash College | 1060–1270 | 63.3% | Optional | $0 | Crawfordsville |
| Florida Gulf Coast University | 1040–1200 | 63.4% | Required | $30 | Fort Myers |
| Drake University | 1110–1350 | 63.9% | Optional | $50 | Des Moines |
| Lawrence University | 1200–1420 | 63.9% | Optional | $0 | Appleton |
| Berry College | 1125–1330 | 64% | Not considered | $50 | Mount Berry |
| Coe College | 1070–1290 | 64% | Sometimes | $0 | Cedar Rapids |
| Hobart and William Smith Colleges | 1190–1385 | 64% | Optional | $0 | Geneva |
| Florida Southern College | 1150–1330 | 64.4% | Sometimes | $0 | Lakeland |
| Northwest Nazarene University | 1005–1240 | 64.7% | Sometimes | $0 | Nampa |
| The University of Texas at Dallas | 1160–1410 | 65.1% | Optional | $75 | Richardson |
| Cedarville University | 1130–1360 | 65.3% | Sometimes | $0 | Cedarville |
| University of St. Francis (IL) | 1030–1220 | 65.3% | Sometimes | $50 | Joliet |
| University of Dayton | 1200–1380 | 65.4% | Optional | $50 | Dayton |
| Bryant University | 1190–1330 | 65.5% | Flexible | $50 | Smithfield |
| University of Science and Arts of Oklahoma | 1090–1280 | 65.8% | Sometimes | $0 | Chickasha |
| Adelphi University | 1120–1340 | 65.9% | Sometimes | $50 | Garden City |
| Abilene Christian University | 1070–1270 | 66% | Flexible | $50 | Abilene |
| Florida Atlantic University | 1040–1200 | 66.1% | Required | $30 | Boca Raton |
| Elon University | 1130–1280 | 66.3% | Sometimes | $60 | Elon |
| St. John Fisher University | 1120–1300 | 66.4% | Optional | $0 | Rochester |
| SUNY College at Geneseo | 1190–1340 | 66.4% | Optional | $50 | Geneseo |
| Westminster University (Utah) | 1070–1310 | 66.6% | Optional | $0 | Salt Lake City |
| Carroll University | 1040–1270 | 66.8% | Optional | $25 | Waukesha |
| Ouachita Baptist University | 1070–1280 | 67.5% | Sometimes | $0 | Arkadelphia |
| Augustana University (South Dakota) | 1150–1370 | 67.7% | Sometimes | $0 | Sioux Falls |
| Converse University | 1010–1250 | 67.7% | Optional | $0 | Spartanburg |
| Lipscomb University | 1160–1380 | 67.7% | Sometimes | $50 | Nashville |
| Drew University | 1103–1338 | 67.8% | Sometimes | $40 | Madison |
| University of North Georgia | 980–1210 | 67.9% | Required | $40 | Dahlonega |
| Hollins University | 1150–1340 | 68% | Flexible | $0 | Roanoke |
| Salve Regina University | 1160–1330 | 68.2% | Flexible | $0 | Newport |
| Presbyterian College | 980–1200 | 68.4% | Optional | $0 | Clinton |
| Southwest Baptist University | 810–1210 | 68.4% | Not considered | $0 | Bolivar |
| St. Mary's College of Maryland | 1143–1340 | 68.6% | Sometimes | $50 | St. Mary's City |
| Mercer University | 1160–1350 | 68.9% | Required | $50 | Macon |
| Siena University | 1110–1360 | 69% | Sometimes | $0 | Loudonville |
| Siena University | 1110–1360 | 69% | Sometimes | $0 | Loudonville |
| Siena University | 1110–1360 | 69% | Sometimes | $0 | Loudonville |
| Gordon College | 1130–1355 | 69.2% | Optional | $0 | Wenham |
| Kennesaw State University | 1000–1220 | 69.2% | Required | $40 | Kennesaw |
| Trevecca Nazarene University | 980–1235 | 69.4% | Sometimes | $0 | Nashville |
| Hartwick College | 1070–1290 | 69.6% | Optional | $0 | Oneonta |
| SUNY Oneonta | 1120–1310 | 69.6% | Optional | $50 | Oneonta |
| Franklin College | 1060–1240 | 69.8% | Optional | $0 | Franklin |
| University of Michigan- Flint | 970–1243 | 70.5% | Optional | $0 | Flint |
| Ramapo College of New Jersey | 1130–1300 | 70.6% | Sometimes | $65 | Mahwah |
| Roberts Wesleyan University | 990–1305 | 70.6% | Optional | $0 | Rochester |
| University of Delaware | 1190–1370 | 70.6% | Flexible | $75 | Newark |
| Walsh University | 1040–1280 | 70.7% | Sometimes | $0 | North Canton |
| Knox College | 1180–1440 | 70.8% | Sometimes | $0 | Galesburg |
| Calvin University | 1083–1330 | 70.9% | Sometimes | $35 | Grand Rapids |
| Carroll College (Montana) | 1050–1300 | 70.9% | Sometimes | $0 | Helena |
| Widener University | 1080–1290 | 70.9% | Optional | $0 | Chester |
| University of Minnesota Rochester | 950–1380 | 71% | Optional | $30 | Rochester |
| University of La Verne | 986–1236 | 71.2% | Optional | $50 | La Verne |
| Virginia Military Institute | 1050–1270 | 71.2% | Optional | $0 | Lexington |
| Caldwell University | 1130–1370 | 71.3% | Sometimes | $0 | Caldwell |
| Lewis University | 960–1210 | 71.3% | Flexible | $0 | Romeoville |
| University of the Pacific | 1183–1480 | 71.3% | Optional | $55 | Stockton |
| James Madison University | 1170–1340 | 71.5% | Optional | $70 | Harrisonburg |
| Luther College | 1078–1406 | 71.5% | Optional | $0 | Decorah |
| Evangel University | 1040–1260 | 71.6% | Sometimes | $0 | Springfield |
| Stetson University | 1060–1270 | 71.6% | Sometimes | $0 | DeLand |
| Springfield College | 1080–1330 | 71.9% | Optional | $0 | Springfield |
| St. Joseph's University, New York - Brooklyn Campus | 1110–1270 | 72% | Optional | $25 | Brooklyn |
| St. Joseph’s University, New York - Long Island Campus | 1110–1270 | 72% | Optional | $25 | Brooklyn |
| Quinnipiac University | 1150–1320 | 72.2% | Sometimes | $65 | Hamden |
| University of North Texas | 980–1230 | 72.2% | Optional | $85 | Denton |
| University of Puget Sound | 1170–1380 | 72.2% | Sometimes | $65 | Tacoma |
| University of Rhode Island | 1020–1280 | 72.2% | Optional | $65 | Kingston |
| Milligan University | 1133–1268 | 72.3% | Flexible | $0 | Milligan |
| Wittenberg University | 980–1275 | 72.3% | Flexible | $0 | Springfield |
| SUNY Maritime College | 1123–1288 | 72.4% | Sometimes | $50 | Throggs Neck |
| Missouri University of Science and Technology | 1190–1420 | 72.5% | Flexible | $0 | Rolla |
| Texas Tech University | 1090–1280 | 72.6% | Sometimes | $75 | Lubbock |
| Earlham College | 1110–1290 | 73.1% | Optional | $0 | Richmond |
| New College of Florida | 1060–1245 | 73.2% | Required | $0 | Sarasota |
| Nova Southeastern University | 1030–1300 | 73.2% | Required | $50 | Fort Lauderdale |
| Louisiana State University A&M-Baton Rouge | 1180–1340 | 73.3% | Sometimes | $50 | Baton Rouge |
| Pratt Institute | 1150–1390 | 73.3% | Optional | $90 | Brooklyn |
| Lynn University | 1040–1200 | 73.5% | Sometimes | $0 | Boca Raton |
| Taylor University | 1070–1330 | 73.5% | Flexible | $0 | Upland |
| Elmhurst University | 990–1260 | 73.6% | Sometimes | $0 | Elmhurst |
| University of Nevada- Reno | 1060–1290 | 73.7% | Optional | $95 | Reno |
| York College of Pennsylvania | 1020–1270 | 73.7% | Optional | $0 | York |
| Alfred University | 1095–1310 | 73.8% | Optional | $0 | Alfred |
| Mount St. Mary's University | 1046–1280 | 73.8% | Sometimes | $25 | Emmitsburg |
| University of Houston | 1160–1340 | 73.9% | Sometimes | $90 | Houston |
| SUNY Purchase | 1185–1380 | 74% | Sometimes | $50 | Purchase |
| Lycoming College | 1080–1300 | 74.1% | Sometimes | $0 | Williamsport |
| Meredith College | 1098–1348 | 74.2% | Optional | $40 | Raleigh |
| Biola University | 1160–1370 | 74.3% | Sometimes | $0 | La Mirada |
| University of Arkansas | 1030–1220 | 74.3% | Sometimes | $65 | Fayetteville |
| Norwich University | 1060–1320 | 74.4% | Optional | $0 | Northfield |
| Ohio Northern University | 1175–1400 | 74.4% | Optional | $0 | Ada |
| Belmont Abbey College | 960–1200 | 74.7% | Optional | $0 | Belmont |
| Nazareth University | 1070–1320 | 74.7% | Sometimes | $0 | Rochester |
| University of Colorado Denver | 980–1220 | 74.7% | Flexible | $75 | Denver |
| Oklahoma State University | 1040–1250 | 75% | Sometimes | $90 | Stillwater |
| Saint Louis University | 1200–1410 | 75% | Optional | $0 | Saint Louis |
| Methodist University | 1080–1250 | 75.1% | Optional | $0 | Fayetteville |
| Catawba College | 1030–1300 | 75.2% | Sometimes | $0 | Salisbury |
| Coastal Carolina University | 1050–1220 | 75.3% | Sometimes | $60 | Conway |
| High Point University | 1110–1320 | 75.3% | Sometimes | $50 | High Point |
| Kalamazoo College | 1170–1380 | 75.3% | Optional | $0 | Kalamazoo |
| University of Detroit Mercy | 1030–1260 | 75.4% | Sometimes | $0 | Detroit |
| Loyola University Maryland | 1200–1370 | 75.5% | Optional | $60 | Baltimore |
| Sweet Briar College | 1100–1310 | 75.5% | Sometimes | $0 | Sweet Briar |
| University of Idaho | 990–1230 | 75.5% | Sometimes | $50 | Moscow |
| Baldwin Wallace University | 1060–1290 | 75.7% | Optional | $0 | Berea |
| California Lutheran University | 1150–1330 | 75.7% | Optional | $25 | Thousand Oaks |
| Emmanuel College (MA) | 1170–1340 | 75.7% | Optional | $0 | Boston |
| Eckerd College | 1160–1330 | 75.8% | Optional | $50 | Saint Petersburg |
| La Roche University | 940–1200 | 75.8% | Sometimes | $0 | Pittsburgh |
| Wartburg College | 930–1200 | 75.8% | Optional | $0 | Waverly |
| DePaul University | 1140–1330 | 75.9% | Optional | $0 | Chicago |
| Pace University | 1180–1340 | 75.9% | Optional | $50 | New York |
| Saint Mary's College, Notre Dame, Indiana | 1130–1325 | 76% | Sometimes | $0 | Notre Dame |
| Ashland University | 1035–1208 | 76.4% | Sometimes | $50 | Ashland |
| Indiana University Indianapolis | 1030–1240 | 76.4% | Optional | $65 | Indianapolis |
| The University of Alabama | 1170–1400 | 76.6% | Flexible | $50 | Tuscaloosa |
| The University of Oklahoma | 1140–1330 | 76.6% | Optional | $90 | Norman |
| Salem College | 1066–1243 | 76.7% | Optional | $0 | Winston-Salem |
| Maryland Institute College of Art | 1078–1305 | 76.8% | Optional | $60 | Baltimore |
| McPherson College | 960–1200 | 76.8% | Flexible | $0 | McPherson |
| Saint Francis University | 1050–1230 | 76.8% | Sometimes | $0 | Loretto |
| Seattle University | 1200–1430 | 76.9% | Optional | $60 | Seattle |
| Elmira College | 1090–1385 | 77% | Sometimes | $0 | Elmira |
| Oklahoma City University | 1050–1260 | 77% | Sometimes | $60 | Oklahoma City |
| DeSales University | 1090–1260 | 77.1% | Optional | $0 | Center Valley |
| Fort Lewis College | 1010–1210 | 77.3% | Optional | $40 | Durango |
| North Central College | 1055–1310 | 77.3% | Optional | $0 | Naperville |
| Oregon State University | 1140–1400 | 77.3% | Optional | $65 | Corvallis |
| Clarkson University | 1200–1390 | 77.4% | Flexible | $0 | Potsdam |
| University of Illinois Chicago | 1130–1350 | 77.4% | Optional | $170 | Chicago |
| Mississippi State University | 1100–1350 | 77.6% | Flexible | $60 | Mississippi State |
| Goucher College | 1090–1325 | 77.7% | Optional | $0 | Baltimore |
| Rowan University | 1110–1310 | 77.7% | Sometimes | $45 | Glassboro |
| Elizabethtown College | 1105–1310 | 77.9% | Sometimes | $0 | Elizabethtown |
| Pacific Lutheran University | 1040–1260 | 78% | Optional | $0 | Tacoma |
| Saint Anselm College | 1110–1278 | 78% | Optional | $50 | Manchester |
| Georgia College & State University | 1070–1230 | 78.2% | Required | $50 | Milledgeville |
| Indiana University Bloomington - Flagship Campus | 1170–1400 | 78.2% | Sometimes | $65 | Bloomington |
| University of Mount Union | 910–1240 | 78.2% | Sometimes | $0 | Alliance |
| Wisconsin Lutheran College | 970–1230 | 78.2% | Flexible | $0 | Milwaukee |
| SUNY Plattsburgh | 1080–1250 | 78.4% | Optional | $50 | Plattsburgh |
| West Chester University of Pennsylvania | 1100–1270 | 78.4% | Optional | $45 | West Chester |
| University of Missouri | 1150–1330 | 78.5% | Sometimes | $65 | Columbia |
| University of South Carolina Aiken | 980–1220 | 78.5% | Optional | $100 | Aiken |
| Rider University | 1100–1320 | 78.6% | Sometimes | $75 | Lawrenceville |
| Kettering University | 1160–1330 | 78.7% | Optional | $0 | Flint |
| Juniata College | 1130–1320 | 78.9% | Optional | $50 | Huntingdon |
| Manhattan University | 1180–1358 | 78.9% | Optional | $75 | Riverdale |
| Messiah University | 1110–1350 | 79% | Sometimes | $50 | Mechanicsburg |
| Hope College | 1100–1340 | 79.2% | Optional | $0 | Holland |
| University of Southern Maine | 990–1250 | 79.2% | Optional | $0 | Portland |
| Marietta College | 1040–1200 | 79.3% | Optional | $0 | Marietta |
| Winthrop University | 1010–1220 | 79.3% | Sometimes | $0 | Rock Hill |
| University of Louisville | 1040–1270 | 79.4% | Optional | $30 | Louisville |
| Seton Hill University | 1020–1240 | 79.5% | Sometimes | $0 | Greensburg |
| University of North Carolina at Charlotte | 1140–1330 | 79.6% | Sometimes | $80 | Charlotte |
| Nebraska Wesleyan University | 1020–1290 | 79.8% | Sometimes | $35 | Lincoln |
| Ripon College | 980–1270 | 79.8% | Optional | $0 | Ripon |
| University of Mary Washington | 1170–1370 | 79.8% | Sometimes | $50 | Fredericksburg |
| Cornell College | 1120–1285 | 79.9% | Optional | $50 | Mount Vernon |
| The University of Texas at Arlington | 1010–1240 | 79.9% | Sometimes | $75 | Arlington |
| Guilford College | 1120–1260 | 80% | Flexible | $0 | Greensboro |
| Arcadia University | 1065–1265 | 80.2% | Sometimes | $50 | Glenside |
| SUNY Oswego | 1070–1270 | 80.5% | Optional | $50 | Oswego |
| Nichols College | 1028–1236 | 80.8% | Flexible | $50 | Dudley |
| John Carroll University | 1180–1330 | 80.9% | Optional | $0 | University Heights |
| Bowling Green State University | 1000–1210 | 81% | Sometimes | $75 | Bowling Green |
| Husson University | 1065–1275 | 81% | Optional | $0 | Bangor |
| New York Institute of Technology (NYIT) | 1190–1420 | 81% | Sometimes | $50 | Old Westbury |
| Thomas Jefferson University | 1160–1330 | 81% | Sometimes | $50 | Philadelphia |
| The University of Tennessee- Chattanooga | 1013–1210 | 81.1% | Required | $30 | Chattanooga |
| The University of Scranton | 1160–1318 | 81.2% | Sometimes | $50 | Scranton |
| Wayne State University | 1060–1270 | 81.2% | Flexible | $25 | Detroit |
| Marquette University | 1200–1360 | 81.3% | Optional | $0 | Milwaukee |
| SUNY Polytechnic Institute | 1025–1370 | 81.3% | Sometimes | $50 | Utica |
| D'Youville University | 995–1220 | 81.4% | Optional | $0 | Buffalo |
| St. Edward's University | 970–1240 | 81.4% | Optional | $0 | Austin |
| Loyola University Chicago | 1170–1360 | 81.6% | Optional | $0 | Chicago |
| St. Bonaventure University | 1065–1290 | 81.6% | Sometimes | $0 | Saint Bonaventure |
| Gonzaga University | 1190–1380 | 81.7% | Sometimes | $60 | Spokane |
| Kansas State University | 1060–1260 | 81.7% | Sometimes | $80 | Manhattan |
| Molloy University | 1088–1290 | 81.7% | Optional | $45 | Rockville Centre |
| Western Carolina University | 1080–1270 | 81.8% | Sometimes | $65 | Cullowhee |
| Andrews University | 990–1290 | 81.9% | Optional | $0 | Berrien Springs |
| Palm Beach Atlantic University | 950–1220 | 82% | Flexible | $0 | West Palm Beach |
| Towson University | 950–1235 | 82% | Optional | $50 | Towson |
| Montana State University | 1065–1285 | 82.1% | Optional | $38 | Bozeman |
| Suffolk University | 1090–1300 | 82.3% | Sometimes | $50 | Boston |
| Samford University | 1070–1250 | 82.4% | Sometimes | $50 | Birmingham |
| University of Redlands | 1107–1350 | 82.7% | Sometimes | $0 | Redlands |
| Eastern Connecticut State University | 1070–1260 | 83% | Optional | $50 | Willimantic |
| Le Moyne College | 1160–1330 | 83% | Optional | $0 | Syracuse |
| Savannah College of Art and Design | 1030–1270 | 83% | Flexible | $100 | Savannah |
| University of Massachusetts Lowell | 1180–1370 | 83% | Sometimes | $70 | Lowell |
| Roanoke College | 1090–1300 | 83.1% | Sometimes | $0 | Salem |
| Northwest University | 1040–1350 | 83.2% | Optional | $30 | Kirkland |
| St. John's University (NY) | 1150–1340 | 83.4% | Sometimes | $0 | Queens |
| Western New England University | 1090–1300 | 83.5% | Optional | $0 | Springfield |
| Duquesne University | 1180–1340 | 83.6% | Sometimes | $0 | Pittsburgh |
| Framingham State University | 1100–1280 | 83.6% | Optional | $50 | Framingham |
| University of Iowa | 1130–1330 | 83.6% | Sometimes | $80 | Iowa City |
| Emory & Henry University | 1051–1223 | 83.7% | Flexible | $50 | Emory |
| Hanover College | 1110–1280 | 83.7% | Sometimes | $60 | Hanover |
| Point Loma Nazarene University | 1175–1365 | 83.7% | Optional | $55 | San Diego |
| Lebanon Valley College | 1140–1302 | 83.8% | Optional | $0 | Annville |
| Truman State University | 1170–1370 | 83.8% | Flexible | $0 | Kirksville |
| University of Massachusetts Boston | 1070–1290 | 83.8% | Sometimes | $60 | Boston |
| Purdue University Fort Wayne | 970–1220 | 83.9% | Optional | $30 | Fort Wayne |
| Mount Vernon Nazarene University | 1046–1315 | 84.1% | Optional | $25 | Mount Vernon |
| Saint Michael's College | 1120–1280 | 84.5% | Optional | $0 | Colchester |
| Michigan State University | 1180–1360 | 84.8% | Flexible | $75 | East Lansing |
| Ohio University | 1090–1290 | 85% | Optional | $75 | Athens |
| Butler University | 1160–1350 | 85.1% | Optional | $50 | Indianapolis |
| Bay Path University | 1010–1210 | 85.2% | Optional | $0 | Longmeadow |
| Massachusetts College of Pharmacy and Health Sciences | 1160–1416 | 85.2% | Sometimes | $0 | Boston |
| University of Cincinnati | 1160–1370 | 85.3% | Optional | $100 | Cincinnati |
| Ball State University | 1080–1260 | 85.5% | Sometimes | $60 | Muncie |
| St. Norbert College | 1033–1290 | 85.7% | Flexible | $0 | De Pere |
| Immaculata University | 1156–1323 | 85.8% | Optional | $0 | Immaculata |
| Hawaii Pacific University | 998–1200 | 85.9% | Optional | $45 | Honolulu |
| University of Illinois Springfield | 940–1200 | 85.9% | Not considered | $0 | Springfield |
| Christopher Newport University | 1060–1290 | 86% | Sometimes | $65 | Newport News |
| The University of Utah | 1190–1380 | 86% | Sometimes | $65 | Salt Lake City |
| Bellarmine University | 1030–1250 | 86.1% | Optional | $0 | Louisville |
| The University of Arizona | 1150–1420 | 86.1% | Sometimes | $80 | Tucson |
| Long Island University | 1110–1350 | 86.2% | Optional | $50 | Brookville |
| Millersville University | 1020–1210 | 86.2% | Optional | $5 | Millersville |
| Webster University | 1110–1310 | 86.2% | Optional | $0 | Saint Louis |
| Kent State University | 1010–1240 | 86.3% | Optional | $70 | Kent |
| Xavier University | 1103–1310 | 86.4% | Optional | $0 | Cincinnati |
| Covenant College | 1160–1380 | 86.5% | Flexible | $35 | Lookout Mountain |
| Transylvania University | 1120–1380 | 86.5% | Sometimes | $0 | Lexington |
| Randolph-Macon College | 980–1220 | 86.6% | Optional | $0 | Ashland |
| Christian Brothers University | 1020–1380 | 86.7% | Sometimes | $0 | Memphis |
| The University of Texas at San Antonio | 1000–1220 | 86.8% | Sometimes | $75 | San Antonio |
| Fitchburg State University | 1060–1230 | 86.9% | Optional | $35 | Fitchburg |
| Iona University | 1110–1300 | 86.9% | Optional | $50 | New Rochelle |
| Niagara University | 1060–1235 | 87.4% | Optional | $0 | Niagara University |
| George Mason University | 1160–1360 | 87.5% | Sometimes | $75 | Fairfax |
| Salisbury University | 1180–1320 | 87.5% | Sometimes | $50 | Salisbury |
| University of Nebraska- Lincoln | 1098–1330 | 87.5% | Sometimes | $45 | Lincoln |
| Hamline University (MN) | 1133–1391 | 87.6% | Optional | $0 | Saint Paul |
| Curry College | 1050–1230 | 87.7% | Optional | $50 | Milton |
| Roger Williams University | 1140–1310 | 87.7% | Sometimes | $55 | Bristol |
| Bethel University (MN) | 1190–1300 | 87.8% | Sometimes | $0 | Saint Paul |
| Bridgewater State University | 1060–1263 | 87.8% | Optional | $50 | Bridgewater |
| Oakland University | 1030–1230 | 87.8% | Optional | $0 | Rochester Hills |
| Montclair State University | 910–1210 | 87.9% | Optional | $65 | Montclair |
| Wagner College | 1190–1290 | 88% | Sometimes | $60 | Staten Island |
| Worcester State University | 1026–1283 | 88% | Optional | $50 | Worcester |
| Illinois State University | 990–1210 | 88.2% | Sometimes | $65 | Normal |
| The University of Tennessee-Martin | 970–1210 | 88.2% | Required | $130 | Martin |
| University of Oregon | 1130–1360 | 88.3% | Optional | $75 | Eugene |
| Oglethorpe University | 1090–1310 | 88.4% | Optional | $50 | Atlanta |
| University of North Carolina Greensboro | 1150–1355 | 88.5% | Sometimes | $65 | Greensboro |
| University of Dubuque | 980–1220 | 88.6% | Optional | $0 | Dubuque |
| Houghton University | 1170–1375 | 88.7% | Optional | $0 | Houghton |
| Iowa State University | 1120–1360 | 88.7% | Flexible | $65 | Ames |
| Dallas Baptist University | 960–1213 | 88.8% | Sometimes | $0 | Dallas |
| University of Minnesota Duluth | 1180–1350 | 88.8% | Flexible | $50 | Duluth |
| Stockton University | 1030–1230 | 88.9% | Sometimes | $50 | Galloway |
| Monmouth University | 1140–1310 | 89% | Sometimes | $60 | West Long Branch |
| West Virginia University | 1010–1220 | 89% | Sometimes | $75 | Morgantown |
| East Carolina University | 1070–1240 | 89.2% | Sometimes | $75 | Greenville |
| University of Portland | 1160–1370 | 89.2% | Optional | $0 | Portland |
| Texas State University | 980–1200 | 89.3% | Optional | $90 | San Marcos |
| Valparaiso University | 1060–1280 | 89.4% | Optional | $0 | Valparaiso |
| Central Michigan University | 960–1200 | 89.8% | Optional | $55 | Mount Pleasant |
| Saint Martin's University | 1025–1230 | 89.8% | Optional | $0 | Lacey |
| Waynesburg University | 930–1250 | 89.8% | Optional | $0 | Waynesburg |
| Whitworth University | 1090–1330 | 89.8% | Sometimes | $0 | Spokane |
| University of St. Thomas - Houston | 980–1210 | 89.9% | Flexible | $0 | Houston |
| Appalachian State University | 1120–1280 | 90.1% | Sometimes | $65 | Boone |
| Longwood University | 1030–1210 | 90.2% | Sometimes | $50 | Farmville |
| Thomas More University | 1030–1230 | 90.3% | Optional | $0 | Crestview Hills |
| Carson-Newman University | 955–1215 | 90.4% | Sometimes | $0 | Jefferson City |
| Old Dominion University | 1100–1280 | 90.4% | Optional | $50 | Norfolk |
| Missouri State University | 1020–1270 | 90.5% | Sometimes | $50 | Springfield |
