Lists · 2026–27
US universities for a 1100 SAT score: 332 where it's in the middle 50%
At these 332 US universities on the Common App, a 1100 SAT falls within the middle 50% of first-year students who enrolled in fall 2024 and sent the SAT. They're sorted from the lowest acceptance rate. A score in the middle 50% makes you competitive on tests; grades, essays and activities decide the rest.
Updated September 25, 2026
Your plan checks deadlines, fees and tests against the rest of your list.
332 of 332 universities
| University | SAT middle 50% | Acceptance rate | SAT/ACT | Intl fee | City |
|---|---|---|---|---|---|
| Florida Agricultural & Mechanical University (FAMU) | 1030–1180 | 20.6% | Required | $30 | Tallahassee |
| The Citadel, The Military College of South Carolina | 1085–1285 | 22.7% | Flexible | $40 | Charleston |
| The University of Virginia's College at Wise | 945–1120 | 28.5% | Optional | $0 | Wise |
| LeTourneau University | 990–1330 | 38% | Optional | $0 | Longview |
| Regent University | 990–1250 | 38.1% | Flexible | $0 | Virginia Beach |
| William Jewell College | 1080–1270 | 38.4% | Sometimes | $0 | Liberty |
| Bethany Lutheran College | 1040–1180 | 39% | Flexible | $25 | Mankato |
| Hampden-Sydney College | 1030–1250 | 40.9% | Sometimes | $0 | Hampden-Sydney |
| Howard University | 1090–1320 | 41.3% | Optional | $45 | Washington |
| Dillard University | 968–1202 | 41.9% | Optional | $60 | New Orleans |
| Brevard College | 870–1220 | 42.2% | Sometimes | $0 | Brevard |
| University of Lynchburg | 980–1230 | 43% | Optional | $0 | Lynchburg |
| Millsaps College | 1025–1150 | 43.1% | Flexible | $0 | Jackson |
| New Mexico Institute of Mining and Technology | 1080–1310 | 44.5% | Sometimes | $0 | Socorro |
| Washington Adventist University | 860–1130 | 46.2% | Optional | $0 | Takoma Park |
| Austin College | 1100–1310 | 47.7% | Optional | $0 | Sherman |
| The College of Idaho | 1070–1280 | 49.1% | Flexible | $0 | Caldwell |
| Oklahoma Baptist University | 1070–1240 | 49.4% | Flexible | $0 | Shawnee |
| Belhaven University | 1010–1298 | 49.8% | Flexible | $25 | Jackson |
| North Carolina A&T State University | 1020–1190 | 49.9% | Flexible | $60 | Greensboro |
| Quincy University | 1000–1200 | 50.9% | Optional | $0 | Quincy |
| Spring Arbor University | 1010–1240 | 51.5% | Sometimes | $0 | Spring Arbor |
| University of West Georgia | 950–1140 | 51.6% | Sometimes | $40 | Carrollton |
| University of North Florida | 1070–1270 | 53.2% | Required | $30 | Jacksonville |
| Maine Maritime Academy | 1095–1260 | 54.1% | Sometimes | $50 | Castine |
| Moravian University | 1070–1285 | 54.2% | Optional | $0 | Bethlehem |
| Florida International University | 1070–1260 | 54.7% | Required | $30 | Miami |
| Georgia State University | 940–1180 | 55.4% | Required | $60 | Atlanta |
| University of Michigan- Dearborn | 990–1255 | 55.6% | Optional | $0 | Dearborn |
| Centenary College of Louisiana | 1060–1210 | 55.7% | Sometimes | $0 | Shreveport |
| Jacksonville University | 1100–1280 | 56.9% | Sometimes | $30 | Jacksonville |
| McMurry University | 950–1160 | 57% | Optional | $30 | Abilene |
| Alvernia University | 1093–1286 | 58.1% | Optional | $0 | Reading |
| East Central University | 900–1120 | 58.1% | Flexible | $75 | Ada |
| The University of West Florida | 1020–1230 | 58.2% | Required | $30 | Pensacola |
| Mount St. Joseph University | 930–1140 | 59.1% | Sometimes | $0 | Cincinnati |
| Wesleyan College | 968–1116 | 59.1% | Optional | $30 | Macon |
| University of Akron | 900–1190 | 59.7% | Flexible | $0 | Akron |
| University of New Haven | 1060–1265 | 60.4% | Sometimes | $50 | West Haven |
| Marywood University | 1060–1250 | 60.6% | Optional | $50 | Scranton |
| Cleveland Institute of Art | 980–1280 | 61.3% | Not considered | $0 | Cleveland |
| Saint Vincent College | 1020–1230 | 61.7% | Optional | $0 | Latrobe |
| Chatham University | 1070–1295 | 62% | Sometimes | $0 | Pittsburgh |
| Lincoln Memorial University | 1000–1210 | 62.6% | Flexible | $0 | Harrogate |
| Augustana College (Illinois) | 1030–1270 | 62.7% | Optional | $0 | Rock Island |
| University of Missouri-St Louis | 1060–1290 | 62.7% | Flexible | $40 | Saint Louis |
| SUNY Farmingdale State College | 1040–1240 | 63.3% | Sometimes | $50 | Farmingdale |
| Wabash College | 1060–1270 | 63.3% | Optional | $0 | Crawfordsville |
| Florida Gulf Coast University | 1040–1200 | 63.4% | Required | $30 | Fort Myers |
| Coe College | 1070–1290 | 64% | Sometimes | $0 | Cedar Rapids |
| Northwest Nazarene University | 1005–1240 | 64.7% | Sometimes | $0 | Nampa |
| University of St. Francis (IL) | 1030–1220 | 65.3% | Sometimes | $50 | Joliet |
| University of Science and Arts of Oklahoma | 1090–1280 | 65.8% | Sometimes | $0 | Chickasha |
| Abilene Christian University | 1070–1270 | 66% | Flexible | $50 | Abilene |
| Florida Atlantic University | 1040–1200 | 66.1% | Required | $30 | Boca Raton |
| Westminster University (Utah) | 1070–1310 | 66.6% | Optional | $0 | Salt Lake City |
| Millikin University | 860–1130 | 66.7% | Sometimes | $0 | Decatur |
| Carroll University | 1040–1270 | 66.8% | Optional | $25 | Waukesha |
| Bluffton University | 860–1130 | 67.2% | Sometimes | $0 | Bluffton |
| University of South Carolina Upstate | 1005–1175 | 67.3% | Flexible | $100 | Spartanburg |
| Ouachita Baptist University | 1070–1280 | 67.5% | Sometimes | $0 | Arkadelphia |
| Northern Kentucky University | 953–1150 | 67.6% | Sometimes | $40 | Highland Heights |
| Converse University | 1010–1250 | 67.7% | Optional | $0 | Spartanburg |
| University of North Georgia | 980–1210 | 67.9% | Required | $40 | Dahlonega |
| Presbyterian College | 980–1200 | 68.4% | Optional | $0 | Clinton |
| Southwest Baptist University | 810–1210 | 68.4% | Not considered | $0 | Bolivar |
| Xavier University of Louisiana | 950–1113 | 69% | Sometimes | $0 | New Orleans |
| Kennesaw State University | 1000–1220 | 69.2% | Required | $40 | Kennesaw |
| Texas Wesleyan University | 1020–1100 | 69.2% | Optional | $0 | Fort Worth |
| Trevecca Nazarene University | 980–1235 | 69.4% | Sometimes | $0 | Nashville |
| Hartwick College | 1070–1290 | 69.6% | Optional | $0 | Oneonta |
| Franklin College | 1060–1240 | 69.8% | Optional | $0 | Franklin |
| Capital University | 910–1180 | 70.2% | Sometimes | $0 | Columbus |
| University of Michigan- Flint | 970–1243 | 70.5% | Optional | $0 | Flint |
| Roberts Wesleyan University | 990–1305 | 70.6% | Optional | $0 | Rochester |
| Walsh University | 1040–1280 | 70.7% | Sometimes | $0 | North Canton |
| Calvin University | 1083–1330 | 70.9% | Sometimes | $35 | Grand Rapids |
| Carroll College (Montana) | 1050–1300 | 70.9% | Sometimes | $0 | Helena |
| Widener University | 1080–1290 | 70.9% | Optional | $0 | Chester |
| The University of South Alabama | 970–1190 | 71% | Flexible | $35 | Mobile |
| University of Minnesota Rochester | 950–1380 | 71% | Optional | $30 | Rochester |
| University of La Verne | 986–1236 | 71.2% | Optional | $50 | La Verne |
| Virginia Military Institute | 1050–1270 | 71.2% | Optional | $0 | Lexington |
| Lewis University | 960–1210 | 71.3% | Flexible | $0 | Romeoville |
| Luther College | 1078–1406 | 71.5% | Optional | $0 | Decorah |
| Evangel University | 1040–1260 | 71.6% | Sometimes | $0 | Springfield |
| Kentucky Wesleyan College | 890–1130 | 71.6% | Flexible | $0 | Owensboro |
| Stetson University | 1060–1270 | 71.6% | Sometimes | $0 | DeLand |
| Springfield College | 1080–1330 | 71.9% | Optional | $0 | Springfield |
| The University of Memphis | 915–1180 | 72% | Required | $50 | Memphis |
| University of North Texas | 980–1230 | 72.2% | Optional | $85 | Denton |
| University of Rhode Island | 1020–1280 | 72.2% | Optional | $65 | Kingston |
| Valdosta State University | 920–1100 | 72.3% | Sometimes | $40 | Valdosta |
| Wittenberg University | 980–1275 | 72.3% | Flexible | $0 | Springfield |
| Purdue University Northwest | 890–1140 | 72.4% | Flexible | $25 | Hammond |
| Texas Tech University | 1090–1280 | 72.6% | Sometimes | $75 | Lubbock |
| Lubbock Christian University | 950–1190 | 73.1% | Sometimes | $0 | Lubbock |
| New College of Florida | 1060–1245 | 73.2% | Required | $0 | Sarasota |
| Nova Southeastern University | 1030–1300 | 73.2% | Required | $50 | Fort Lauderdale |
| Central Connecticut State University | 960–1190 | 73.3% | Flexible | $50 | New Britain |
| Indiana University Northwest | 910–1180 | 73.4% | Sometimes | $65 | Gary |
| Lynn University | 1040–1200 | 73.5% | Sometimes | $0 | Boca Raton |
| Taylor University | 1070–1330 | 73.5% | Flexible | $0 | Upland |
| Elmhurst University | 990–1260 | 73.6% | Sometimes | $0 | Elmhurst |
| University of Nevada- Reno | 1060–1290 | 73.7% | Optional | $95 | Reno |
| York College of Pennsylvania | 1020–1270 | 73.7% | Optional | $0 | York |
| Alfred University | 1095–1310 | 73.8% | Optional | $0 | Alfred |
| Mount St. Mary's University | 1046–1280 | 73.8% | Sometimes | $25 | Emmitsburg |
| Lycoming College | 1080–1300 | 74.1% | Sometimes | $0 | Williamsport |
| Meredith College | 1098–1348 | 74.2% | Optional | $40 | Raleigh |
| University of Arkansas | 1030–1220 | 74.3% | Sometimes | $65 | Fayetteville |
| Norwich University | 1060–1320 | 74.4% | Optional | $0 | Northfield |
| Belmont Abbey College | 960–1200 | 74.7% | Optional | $0 | Belmont |
| Nazareth University | 1070–1320 | 74.7% | Sometimes | $0 | Rochester |
| University of Colorado Denver | 980–1220 | 74.7% | Flexible | $75 | Denver |
| Ursuline College | 1006–1133 | 74.9% | Sometimes | $0 | Pepper Pike |
| Oklahoma State University | 1040–1250 | 75% | Sometimes | $90 | Stillwater |
| Methodist University | 1080–1250 | 75.1% | Optional | $0 | Fayetteville |
| Catawba College | 1030–1300 | 75.2% | Sometimes | $0 | Salisbury |
| Coastal Carolina University | 1050–1220 | 75.3% | Sometimes | $60 | Conway |
| University of Detroit Mercy | 1030–1260 | 75.4% | Sometimes | $0 | Detroit |
| Sweet Briar College | 1100–1310 | 75.5% | Sometimes | $0 | Sweet Briar |
| University of Idaho | 990–1230 | 75.5% | Sometimes | $50 | Moscow |
| Huntington University | 930–1150 | 75.6% | Flexible | $0 | Huntington |
| Baldwin Wallace University | 1060–1290 | 75.7% | Optional | $0 | Berea |
| La Roche University | 940–1200 | 75.8% | Sometimes | $0 | Pittsburgh |
| Wartburg College | 930–1200 | 75.8% | Optional | $0 | Waverly |
| Kean University | 930–1150 | 75.9% | Optional | $75 | Union |
| Malone University | 930–1180 | 75.9% | Sometimes | $0 | Canton |
| Ashland University | 1035–1208 | 76.4% | Sometimes | $50 | Ashland |
| Indiana University Indianapolis | 1030–1240 | 76.4% | Optional | $65 | Indianapolis |
| Salem College | 1066–1243 | 76.7% | Optional | $0 | Winston-Salem |
| Maryland Institute College of Art | 1078–1305 | 76.8% | Optional | $60 | Baltimore |
| McPherson College | 960–1200 | 76.8% | Flexible | $0 | McPherson |
| Saint Francis University | 1050–1230 | 76.8% | Sometimes | $0 | Loretto |
| Elmira College | 1090–1385 | 77% | Sometimes | $0 | Elmira |
| Oklahoma City University | 1050–1260 | 77% | Sometimes | $60 | Oklahoma City |
| DeSales University | 1090–1260 | 77.1% | Optional | $0 | Center Valley |
| Gardner-Webb University | 975–1198 | 77.2% | Optional | $0 | Boiling Springs |
| Fort Lewis College | 1010–1210 | 77.3% | Optional | $40 | Durango |
| North Central College | 1055–1310 | 77.3% | Optional | $0 | Naperville |
| Mississippi State University | 1100–1350 | 77.6% | Flexible | $60 | Mississippi State |
| Goucher College | 1090–1325 | 77.7% | Optional | $0 | Baltimore |
| Pacific Lutheran University | 1040–1260 | 78% | Optional | $0 | Tacoma |
| Georgia College & State University | 1070–1230 | 78.2% | Required | $50 | Milledgeville |
| Illinois College | 883–1180 | 78.2% | Sometimes | $0 | Jacksonville |
| University of Mount Union | 910–1240 | 78.2% | Sometimes | $0 | Alliance |
| Wisconsin Lutheran College | 970–1230 | 78.2% | Flexible | $0 | Milwaukee |
| SUNY Plattsburgh | 1080–1250 | 78.4% | Optional | $50 | Plattsburgh |
| West Chester University of Pennsylvania | 1100–1270 | 78.4% | Optional | $45 | West Chester |
| University of South Carolina Aiken | 980–1220 | 78.5% | Optional | $100 | Aiken |
| Rider University | 1100–1320 | 78.6% | Sometimes | $75 | Lawrenceville |
| University of Saint Joseph | 850–1170 | 78.6% | Optional | $0 | West Hartford |
| Grand Canyon University | 1006–1113 | 78.9% | Sometimes | $0 | Phoenix |
| Hope College | 1100–1340 | 79.2% | Optional | $0 | Holland |
| University of Southern Maine | 990–1250 | 79.2% | Optional | $0 | Portland |
| Anderson University (IN) | 900–1150 | 79.3% | Flexible | $50 | Anderson |
| Marietta College | 1040–1200 | 79.3% | Optional | $0 | Marietta |
| Winthrop University | 1010–1220 | 79.3% | Sometimes | $0 | Rock Hill |
| University of Louisville | 1040–1270 | 79.4% | Optional | $30 | Louisville |
| Seton Hill University | 1020–1240 | 79.5% | Sometimes | $0 | Greensburg |
| Eastern Michigan University | 920–1170 | 79.6% | Sometimes | $35 | Ypsilanti |
| Nebraska Wesleyan University | 1020–1290 | 79.8% | Sometimes | $35 | Lincoln |
| Ripon College | 980–1270 | 79.8% | Optional | $0 | Ripon |
| Johnson & Wales University-Charlotte | 880–1130 | 79.9% | Sometimes | $0 | Charlotte |
| The University of Texas at Arlington | 1010–1240 | 79.9% | Sometimes | $75 | Arlington |
| Tiffin University | 910–1110 | 80% | Sometimes | $0 | Tiffin |
| Arcadia University | 1065–1265 | 80.2% | Sometimes | $50 | Glenside |
| SUNY Oswego | 1070–1270 | 80.5% | Optional | $50 | Oswego |
| Flagler College | 960–1190 | 80.8% | Sometimes | $50 | Saint Augustine |
| Nichols College | 1028–1236 | 80.8% | Flexible | $50 | Dudley |
| Aurora University | 900–1150 | 80.9% | Sometimes | $0 | Aurora |
| Bowling Green State University | 1000–1210 | 81% | Sometimes | $75 | Bowling Green |
| Husson University | 1065–1275 | 81% | Optional | $0 | Bangor |
| The University of Tennessee- Chattanooga | 1013–1210 | 81.1% | Required | $30 | Chattanooga |
| Lasell University | 1030–1158 | 81.2% | Optional | $0 | Newton |
| Wayne State University | 1060–1270 | 81.2% | Flexible | $25 | Detroit |
| Lander University | 950–1178 | 81.3% | Optional | $0 | Greenwood |
| SUNY Polytechnic Institute | 1025–1370 | 81.3% | Sometimes | $50 | Utica |
| D'Youville University | 995–1220 | 81.4% | Optional | $0 | Buffalo |
| St. Edward's University | 970–1240 | 81.4% | Optional | $0 | Austin |
| St. Bonaventure University | 1065–1290 | 81.6% | Sometimes | $0 | Saint Bonaventure |
| Kansas State University | 1060–1260 | 81.7% | Sometimes | $80 | Manhattan |
| Molloy University | 1088–1290 | 81.7% | Optional | $45 | Rockville Centre |
| Muskingum University | 910–1105 | 81.8% | Optional | $0 | New Concord |
| Western Carolina University | 1080–1270 | 81.8% | Sometimes | $65 | Cullowhee |
| Andrews University | 990–1290 | 81.9% | Optional | $0 | Berrien Springs |
| Baker College | 960–1160 | 81.9% | Optional | $0 | Owosso |
| Palm Beach Atlantic University | 950–1220 | 82% | Flexible | $0 | West Palm Beach |
| Towson University | 950–1235 | 82% | Optional | $50 | Towson |
| Montana State University | 1065–1285 | 82.1% | Optional | $38 | Bozeman |
| Mount Aloysius College | 918–1168 | 82.1% | Sometimes | $0 | Cresson |
| Suffolk University | 1090–1300 | 82.3% | Sometimes | $50 | Boston |
| Samford University | 1070–1250 | 82.4% | Sometimes | $50 | Birmingham |
| Rivier University | 1055–1175 | 82.6% | Optional | $0 | Nashua |
| Angelo State University | 910–1150 | 83% | Sometimes | $50 | San Angelo |
| Eastern Connecticut State University | 1070–1260 | 83% | Optional | $50 | Willimantic |
| Grand Valley State University | 940–1190 | 83% | Sometimes | $0 | Allendale |
| Savannah College of Art and Design | 1030–1270 | 83% | Flexible | $100 | Savannah |
| Roanoke College | 1090–1300 | 83.1% | Sometimes | $0 | Salem |
| Northwest University | 1040–1350 | 83.2% | Optional | $30 | Kirkland |
| Saint Joseph's College of Maine | 960–1150 | 83.5% | Sometimes | $0 | Standish |
| Western New England University | 1090–1300 | 83.5% | Optional | $0 | Springfield |
| Framingham State University | 1100–1280 | 83.6% | Optional | $50 | Framingham |
| Emory & Henry University | 1051–1223 | 83.7% | Flexible | $50 | Emory |
| Indiana University South Bend | 950–1190 | 83.8% | Flexible | $65 | South Bend |
| University of Massachusetts Boston | 1070–1290 | 83.8% | Sometimes | $60 | Boston |
| Purdue University Fort Wayne | 970–1220 | 83.9% | Optional | $30 | Fort Wayne |
| Goshen College | 880–1110 | 84.1% | Optional | $0 | Goshen |
| Mount Vernon Nazarene University | 1046–1315 | 84.1% | Optional | $25 | Mount Vernon |
| Houston Christian University | 990–1190 | 84.4% | Sometimes | $0 | Houston |
| Indiana University Southeast | 970–1180 | 84.5% | Optional | $0 | New Albany |
| Ohio University | 1090–1290 | 85% | Optional | $75 | Athens |
| University of Mount Saint Vincent | 1011–1178 | 85.1% | Optional | $0 | Bronx |
| Bay Path University | 1010–1210 | 85.2% | Optional | $0 | Longmeadow |
| Ball State University | 1080–1260 | 85.5% | Sometimes | $60 | Muncie |
| St. Norbert College | 1033–1290 | 85.7% | Flexible | $0 | De Pere |
| Hawaii Pacific University | 998–1200 | 85.9% | Optional | $45 | Honolulu |
| University of Illinois Springfield | 940–1200 | 85.9% | Not considered | $0 | Springfield |
| University of Northern Colorado | 950–1190 | 85.9% | Flexible | $50 | Greeley |
| Christopher Newport University | 1060–1290 | 86% | Sometimes | $65 | Newport News |
| Bellarmine University | 1030–1250 | 86.1% | Optional | $0 | Louisville |
| Northwest Missouri State University | 976–1193 | 86.1% | Sometimes | $15 | Maryville |
| Millersville University | 1020–1210 | 86.2% | Optional | $5 | Millersville |
| Kent State University | 1010–1240 | 86.3% | Optional | $70 | Kent |
| Augusta University | 970–1140 | 86.4% | Required | $60 | Augusta |
| Lamar University | 930–1140 | 86.4% | Sometimes | $75 | Beaumont |
| Randolph-Macon College | 980–1220 | 86.6% | Optional | $0 | Ashland |
| Christian Brothers University | 1020–1380 | 86.7% | Sometimes | $0 | Memphis |
| The University of Tennessee-Southern | 905–1110 | 86.7% | Required | $30 | Pulaski |
| The University of Texas at San Antonio | 1000–1220 | 86.8% | Sometimes | $75 | San Antonio |
| Carlow University | 960–1168 | 86.9% | Sometimes | $0 | Pittsburgh |
| Fitchburg State University | 1060–1230 | 86.9% | Optional | $35 | Fitchburg |
| Southern Illinois University Carbondale | 900–1160 | 86.9% | Optional | $40 | Carbondale |
| Western Connecticut State University | 1040–1170 | 87% | Optional | $50 | Danbury |
| Niagara University | 1060–1235 | 87.4% | Optional | $0 | Niagara University |
| University of Nebraska- Lincoln | 1098–1330 | 87.5% | Sometimes | $45 | Lincoln |
| Curry College | 1050–1230 | 87.7% | Optional | $50 | Milton |
| Bridgewater State University | 1060–1263 | 87.8% | Optional | $50 | Bridgewater |
| Oakland University | 1030–1230 | 87.8% | Optional | $0 | Rochester Hills |
| Georgia Southern University | 986–1133 | 87.9% | Sometimes | $30 | Statesboro |
| Montclair State University | 910–1210 | 87.9% | Optional | $65 | Montclair |
| Worcester State University | 1026–1283 | 88% | Optional | $50 | Worcester |
| Cairn University | 1000–1160 | 88.2% | Flexible | $25 | Langhorne |
| Illinois State University | 990–1210 | 88.2% | Sometimes | $65 | Normal |
| The University of Tennessee-Martin | 970–1210 | 88.2% | Required | $130 | Martin |
| Johnson & Wales University-Providence | 890–1160 | 88.4% | Sometimes | $0 | Providence |
| Oglethorpe University | 1090–1310 | 88.4% | Optional | $50 | Atlanta |
| Texas A&M University- Corpus Christi | 970–1193 | 88.6% | Optional | $75 | Corpus Christi |
| University of Dubuque | 980–1220 | 88.6% | Optional | $0 | Dubuque |
| Dallas Baptist University | 960–1213 | 88.8% | Sometimes | $0 | Dallas |
| Stockton University | 1030–1230 | 88.9% | Sometimes | $50 | Galloway |
| SUNY Delhi | 910–1160 | 89% | Sometimes | $50 | Delhi |
| West Virginia University | 1010–1220 | 89% | Sometimes | $75 | Morgantown |
| East Carolina University | 1070–1240 | 89.2% | Sometimes | $75 | Greenville |
| Texas State University | 980–1200 | 89.3% | Optional | $90 | San Marcos |
| Valparaiso University | 1060–1280 | 89.4% | Optional | $0 | Valparaiso |
| Radford University | 940–1160 | 89.5% | Sometimes | $0 | Radford |
| University of Central Arkansas | 910–1170 | 89.5% | Sometimes | $50 | Conway |
| Gwynedd Mercy University | 1023–1186 | 89.6% | Optional | $0 | Gwynedd Valley |
| Tarleton State University | 980–1160 | 89.6% | Sometimes | $50 | Stephenville |
| Central Michigan University | 960–1200 | 89.8% | Optional | $55 | Mount Pleasant |
| Saint Martin's University | 1025–1230 | 89.8% | Optional | $0 | Lacey |
| Waynesburg University | 930–1250 | 89.8% | Optional | $0 | Waynesburg |
| Whitworth University | 1090–1330 | 89.8% | Sometimes | $0 | Spokane |
| Aquinas College | 910–1140 | 89.9% | Optional | $0 | Grand Rapids |
| University of St. Thomas - Houston | 980–1210 | 89.9% | Flexible | $0 | Houston |
| Hardin-Simmons University | 1010–1190 | 90% | Flexible | $75 | Abilene |
| Longwood University | 1030–1210 | 90.2% | Sometimes | $50 | Farmville |
| Dominican University (IL) | 880–1100 | 90.3% | Optional | $0 | River Forest |
| Sam Houston State University | 930–1120 | 90.3% | Sometimes | $90 | Huntsville |
| Thomas More University | 1030–1230 | 90.3% | Optional | $0 | Crestview Hills |
| Carson-Newman University | 955–1215 | 90.4% | Sometimes | $0 | Jefferson City |
| Old Dominion University | 1100–1280 | 90.4% | Optional | $50 | Norfolk |
| Missouri State University | 1020–1270 | 90.5% | Sometimes | $50 | Springfield |
| University of Massachusetts Dartmouth | 1050–1270 | 90.6% | Optional | $60 | North Dartmouth |
| Wilkes University | 1020–1250 | 90.6% | Optional | $0 | Wilkes-Barre |
| Monmouth College (IL) | 1000–1210 | 90.9% | Sometimes | $0 | Monmouth |
| Georgetown College | 960–1160 | 91.1% | Sometimes | $100 | Georgetown |
| The Culinary Institute of America | 928–1183 | 91.1% | Optional | $50 | Hyde Park |
| Wingate University | 1010–1210 | 91.1% | Optional | $0 | Wingate |
| Chaminade University of Honolulu | 970–1250 | 91.4% | Optional | $50 | Honolulu |
| Ferris State University | 890–1120 | 91.4% | Flexible | $0 | Big Rapids |
| SUNY Morrisville State College | 990–1230 | 91.5% | Sometimes | $50 | Morrisville |
| Bridgewater College | 1020–1360 | 91.7% | Sometimes | $0 | Bridgewater |
| Rhode Island College | 870–1120 | 91.8% | Sometimes | $50 | Providence |
| St. Catherine University | 850–1140 | 91.8% | Sometimes | $0 | Saint Paul |
| Utica University | 990–1250 | 92% | Optional | $0 | Utica |
| East Stroudsburg University of Pennsylvania | 1000–1180 | 92.1% | Optional | $25 | East Stroudsburg |
| Wilson College | 930–1180 | 92.1% | Sometimes | $0 | Chambersburg |
| East Texas A&M University | 910–1150 | 92.2% | Flexible | $30 | Commerce |
| Wilmington College | 850–1220 | 92.4% | Sometimes | $0 | Wilmington |
| Utah State University | 1070–1290 | 92.5% | Flexible | $50 | Logan |
| Virginia Commonwealth University | 1010–1270 | 92.6% | Sometimes | $75 | Richmond |
| University of Northern Iowa | 1020–1280 | 92.7% | Optional | $50 | Cedar Falls |
| University of Kentucky | 1070–1290 | 92.9% | Sometimes | $60 | Lexington |
| Life University | 920–1130 | 93% | Flexible | $0 | Marietta |
| Delaware Valley University | 1090–1303 | 93.2% | Optional | $0 | Doylestown |
| Piedmont University | 1038–1245 | 93.3% | Flexible | $30 | Demorest |
| University of North Carolina at Pembroke | 970–1200 | 93.3% | Sometimes | $45 | Pembroke |
| West Virginia Wesleyan College | 892–1160 | 93.3% | Optional | $0 | Buckhannon |
| Franklin Pierce University | 1057–1282 | 93.5% | Optional | $0 | Rindge |
| George Fox University | 1070–1340 | 93.5% | Optional | $40 | Newberg |
| University of Kansas | 1070–1300 | 93.5% | Sometimes | $90 | Lawrence |
| University of Northwestern-St. Paul | 868–1271 | 93.5% | Sometimes | $0 | Saint Paul |
| Randolph College | 1100–1210 | 93.7% | Sometimes | $0 | Lynchburg |
| Wichita State University | 905–1240 | 93.9% | Sometimes | $75 | Wichita |
| Stephen F. Austin State University | 970–1170 | 94% | Flexible | $50 | Nacogdoches |
| Pennsylvania Western University | 940–1140 | 94.3% | Sometimes | $35 | California |
| William Peace University | 1080–1225 | 94.3% | Optional | $50 | Raleigh |
| Oregon Tech | 1000–1270 | 95% | Optional | $50 | Klamath Falls |
| Midway University | 1100–1170 | 95.1% | Sometimes | $30 | Midway |
| University of New Mexico | 890–1170 | 95.2% | Flexible | $50 | Albuquerque |
| Marshall University | 910–1150 | 95.7% | Flexible | $150 | Huntington |
| University of Mary Hardin-Baylor | 960–1200 | 95.8% | Sometimes | $0 | Belton |
| University of Southern Indiana | 1030–1240 | 95.8% | Flexible | $40 | Evansville |
| University of Nevada, Las Vegas (UNLV) | 1010–1240 | 96.2% | Flexible | $95 | Las Vegas |
| Austin Peay State University | 843–1126 | 96.4% | Flexible | $25 | Clarksville |
| The Evergreen State College | 1035–1253 | 96.4% | Sometimes | $60 | Olympia |
| Charleston Southern University | 930–1160 | 96.5% | Flexible | $25 | Charleston |
| Oklahoma Christian University | 1010–1270 | 96.5% | Flexible | $0 | Edmond |
| Ole Miss - The University of Mississippi | 1000–1200 | 96.6% | Sometimes | $75 | University |
| University of Maine at Farmington | 995–1245 | 96.7% | Optional | $0 | Farmington |
| Shepherd University | 878–1140 | 96.8% | Sometimes | $50 | Shepherdstown |
| Roosevelt University | 895–1175 | 97.2% | Sometimes | $0 | Chicago |
| University of Colorado Colorado Springs | 1010–1220 | 97.4% | Optional | $60 | Colorado Springs |
| Greenville University | 771–1230 | 97.5% | Optional | $0 | Greenville |
| Southern Illinois University Edwardsville | 950–1190 | 97.5% | Optional | $40 | Edwardsville |
| St. Mary's University | 900–1310 | 97.8% | Flexible | $0 | San Antonio |
| West Texas A&M University | 950–1170 | 98.7% | Sometimes | $100 | Canyon |
| Metropolitan State University of Denver (MSU Denver) | 880–1130 | 98.8% | Optional | $0 | Denver |
| Northeastern State University | 866–1136 | 99.6% | Sometimes | $25 | Tahlequah |
Built from each university's 2026–27 requirements as published on the Common App (updated September 25, 2026). Universities can change them during the season: confirm on the official page before you apply. Acceptance rates, international enrollment and costs come from the US Department of Education (IPEDS): fall 2024 admissions and enrollment, 2024–25 published tuition and fees. Download as CSV
Questions
Is 1100 a good SAT score?
It sits in the middle 50% of enrolled students at 332 US universities on the Common App, and above the middle 50% at 25 more.
What colleges can I get into with a 1100 SAT?
Your score is in range at universities such as Abilene Christian University, Alfred University, Alvernia University, Anderson University (IN) and Andrews University. Admission also depends on your grades, essays and activities.
Should I send a 1100 SAT to a test-optional university?
At a test-optional university, send it if it's at or above the middle of that university's range. 135 universities on this list are test-optional or test-blind for 2026–27.
How is the range calculated?
We add the 25th and the 75th percentiles of the two SAT sections (Math, Reading and Writing) published by the US Department of Education for fall 2024. It's the usual approximation of the total-score range.